2023 13U Spring Season
Team list and Game Confirmation Page
American Division | |||||||
13U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | East LA Athletics - 13 | 0 | 2 | ||||
![]() | Dukes Baseball American - 13 | ||||||
![]() | Dukes Baseball National - 13 | ||||||
![]() | Placentia Mustangs Navy - 13 | ||||||
![]() | Placentia Mustangs Red - 13 | 1 | 1 | ||||
Tustin Scorpions - 13 | |||||||
![]() | Laguna Niguel Lightning - 13 | 4 | 0 | ||||
![]() | Niguel Rattlers - 13 | ||||||
![]() | Whitecaps Atlantic - 13 | ||||||
![]() | Whitecaps Baja - 13 | 1 | 1 | ||||
![]() | Bluewave Baseball - 13 | 2 | 1 | ||||
SGV - 13 | |||||||
OC Premier White - 13 | 1 | 2 | |||||
OC Premier Navy - 13 | 0 | 1 | |||||
Bolts Baseball - 13 | 1 | 1 | |||||
![]() | CBA Titans - 13 | ||||||
Osos Baseball - 13 | 1 | 2 | |||||
Foothill Knights - 13 | |||||||
Sunday, March 5, 2023 | |||||||
Notes: | |||||||
![]() | OC Premiere Navy - 13 | 0 | Lag Niguel Lightning - 13 | 6 | 9:00am | La Paz Sports Park | |
![]() | OC Premiere White - 13 | 5 | Lag Niguel Lightning - 13 | 7 | 11:15am | La Paz Sports Park | |
![]() | Bluewave Baseball - 13 | 6 | Placentia Mustangs Red - 13 | 16 | 10:00am | Champions Munoz | |
![]() | Bluewave Baseball - 13 | 13 | Placentia Mustangs Red - 13 | 5 | 12:30pm | Champions Munoz | |
![]() | SGV Arsenal - 13 | Whitecaps Atlantic - 13 | 3:00pm | Champions Munoz | |||
![]() | SGV Arsenal - 13 | Whitecaps Atlantic - 13 | 5:15pm | Champions Munoz | |||
![]() | East LA Athletics -13 | Tustin Scorpions - 13 | 1:30pm | Tustin Sports Park #2 | |||
![]() | East LA Athletics -13 | Tustin Scorpions - 13 | 3:30pm | Tustin Sports Park #2 | |||
![]() | Bolts Baseball - 13 | 9 | Osos Baseball | 5 | 8:30am | Canyon HS JV | |
![]() | Bolts Baseball - 13 | 5 | Osos Baseball | 11 | 10:30am | Canyon HS JV | |
![]() | Whitecaps Baja - 13 | Foothill Knights - 13 | 9:00am | Foothill HS JV | |||
![]() | Whitecaps Baja - 13 | Foothill Knights - 13 | 11:00am | Foothill HS JV | |||
Sunday, March 12, 2023 | |||||||
Notes: | |||||||
Sat 3/11 | |||||||
Sun 3/12 | |||||||
![]() | East LA Athletics -13 | 1 | Lag Niguel Lightning - 13 | 11 | 9:00am | La Paz Sports Park | |
![]() | East LA Athletics -13 | 1 | Lag Niguel Lightning - 13 | 11 | 11:15am | La Paz Sports Park | |
![]() | Whitecaps Baja - 13 | Placentia Mustangs Red - 13 | 10:00am | Canceled | |||
![]() | Whitecaps Baja - 13 | Placentia Mustangs Red - 13 | 12:15pm | Canceled | |||
![]() | Whitecaps Atlantic - 13 | Placentia Mustangs Navy - 13 | 2:45pm | Canceled | |||
![]() | Whitecaps Atlantic - 13 | Placentia Mustangs Navy - 13 | 5:00pm | Canceled | |||
![]() | Bluewave Baseball - 13 | Laguna Niguel Rattlers - 13 | 12:30pm | Canceled | |||
![]() | Bluewave Baseball - 13 | Laguna Niguel Rattlers - 13 | 2:30pm | Canceled | |||
![]() | OC Premiere Navy - 13 | Dukes Baseball National - 13 | 9:00am | Canceled | |||
![]() | OC Premiere Navy - 13 | Dukes Baseball National - 13 | 11:15am | Canceled | |||
![]() | OC Premiere White - 13 | Dukes Baseball American - 13 | 1:30pm | Canceled | |||
![]() | OC Premiere White - 13 | Dukes Baseball American - 13 | 3:45pm | Canceled | |||
![]() | SGV Arsenal - 13 | Foothill Knights - 13 | 9:00am | Canceled | |||
![]() | SGV Arsenal - 13 | Foothill Knights - 13 | 11:00am | Canceled | |||
Sunday, March 19, 2023 | |||||||
Notes: | |||||||
Sat 3/18 | |||||||
![]() | Bolts Baseball - 13 | Whitecaps Atlantic - 13 | 8:00am | JSerra HS | |||
![]() | Bolts Baseball - 13 | Whitecaps Atlantic - 13 | 10:00am | JSerra HS | |||
![]() | OC Premiere White - 13 | 5 | Whitecaps Baja - 13 | 14 | 12:00pm | JSerra HS | |
![]() | OC Premiere White - 13 | 10 | Whitecaps Baja - 13 | 2 | 2:00pm | JSerra HS | |
Sun 3/19 | |||||||
![]() | SGV Arsenal - 13 | Tustin Scorpions - 13 | 1:30pm | Tustin Sports Park #2 | |||
![]() | SGV Arsenal - 13 | Tustin Scorpions - 13 | 3:30pm | Tustin Sports Park #2 | |||
![]() | OC Premiere Navy - 13 | Laguna Niguel Rattlers - 13 | 12:30pm | Canceled | |||
![]() | OC Premiere Navy - 13 | Laguna Niguel Rattlers - 13 | 2:30pm | Canceled | |||
![]() | Bluewave Baseball - 13 | 7 | Osos Baseball | 2 | 9:00am | Canyon HS JV (9 inn) | |
![]() | Placentia Mustangs Red - 13 | Foothill Knights - 13 | 1:30pm | Foothill HS JV | |||
![]() | East LA Athletics -13 | Foothill Knights - 13 | 3:30pm | Foothill HS JV | |||
Sunday, March 26, 2023 | |||||||
Notes: | |||||||
Sat 3/25 | |||||||
Whitecaps Atlantic - 13 | JSerra HS | ||||||
Whitecaps Atlantic - 13 | JSerra HS | ||||||
Whitecaps Baja - 13 | JSerra HS | ||||||
Whitecaps Baja - 13 | JSerra HS | ||||||
Sun 3/26 | |||||||
Lag Niguel Lightning - 13 | 9:00am | La Paz Sports Park | |||||
Lag Niguel Lightning - 13 | 11:15am | La Paz Sports Park | |||||
East LA Athletics -13 | |||||||
East LA Athletics -13 | |||||||
OC Premiere White - 13 | Placentia Mustangs Red - 13 | ||||||
OC Premiere White - 13 | Placentia Mustangs Red - 13 | ||||||
Laguna Niguel Rattlers - 13 | 12:30pm | Chapparosa Park | |||||
Laguna Niguel Rattlers - 13 | 2:30pm | Chapparosa Park | |||||
Dukes Baseball American - 13 | |||||||
Dukes Baseball American - 13 | |||||||
Bolts Baseball - 13 | |||||||
Bolts Baseball - 13 | |||||||
Osos Baseball | 8:30am | Canyon HS JV | |||||
E-mail us at CCYBnet@gmail.com