RAIN OUT – Tournament Cancelled
Due to Thursday nights heavy rain the Great Park staff
cannot get the field prepped until after the weekend.
Pre Thanksgiving 5-Tool Showdown – Great Park Irvine
Nov 21-23, 2025
Team Cost – $1395.00
CCYBnet@Gmail.com
Ages: 14u & a High School level.
3 game minimum
Sign up on the the 5 Tool website
Request an Invite – Team
| Nov 21-23, 2025 - Pre Thanksgiving (Great Park) | |||||
| Teams | Team | ||||
| Pool - High School | |||||
| Crown Town Dogs | |||||
| Aquinas JV | |||||
| Canes West SB 2028 | |||||
| Prevail 16 | |||||
| TB SoCal | |||||
| Aquinas Blue | |||||
| * | |||||
| Teams | Team | ||||
| Pool - 14's | |||||
| TB SoCal - 14 | |||||
| OC Tropics - 14 | |||||
| Saddleback Cowboys - 14 | |||||
| Canes SB Futures - 14 | |||||
| Prime 2023 - 14 | |||||
| Sixers De Le Fuente - 14 | |||||
| Prevail - 14 | |||||
| ZT South Bay - 14 | |||||
| TB SoCal Quakes - 14 | |||||
| Sat Nov 22, 2025 | |||||
| Notes: | |||||
| Teams | Time | Location | |||
| Team B | vs | Team D | 11:00am | Great Park #8 | |
| Team A | vs | Team E | 11:15am | Great Park #9 | |
| Team C | vs | Team F | 11:30am | Great Park #10 | |
| Team C | vs | Team I | 1:30pm | Great Park #8 | |
| Team B | vs | Team E | 1:45pm | Great Park #9 | |
| Team A | vs | Team D | 2:00pm | Great Park #10 | |
| Team H | vs | Team G | 4:00pm | Great Park #8 | |
| Team J | vs | Team K | 4:15pm | Great Park #9 | |
| Team P | vs | Team O | 4:30pm | Great Park #10 | |
| Team J | vs | Team L | 6:30pm | Great Park #8 | |
| Team P | vs | Team I | 6:45pm | Great Park #9 | |
| Team O | vs | Team C | 7:00pm | Great Park #10 | |
| Sun Nov 23, 2025 | |||||
| Notes: | |||||
| Teams | Time | Location | |||
| Team A | vs | Team G | 9:30am | Great Park #8 | |
| Team B | vs | Team F | 9:45am | Great Park #9 | |
| Team C | vs | Team D | 10:00am | Great Park #10 | |
| Team F | vs | Team E | 12:15pm | Great Park #8 | |
| Team J | vs | Team H | 12:30pm | Great Park #9 | |
| Team O | vs | Team P | 12:45pm | Great Park #10 | |
| Team K | vs | Team G | 3:00pm | Great Park #8 | |
| Team H | vs | Team I | 3:15pm | Great Park #9 | |
| Team L | vs | Team K | 3:30pm | Great Park #10 | |
| JV #2 Seed | vs | JV #1 Seed | 5:45pm | Great Park #8 | |
| 14's #2 Seed | vs | 14's #1 Seed | 6:00pm | Great Park #9 | |
| tba | vs | tba | 6:15pm | Great Park #10 | |
Director – Todd Rogers
Notes:
All pool play games will coin flip at home plate meeting to decide home or visitors. During the Championship game, higher seed will be home team.
Home team has choice of dugouts.
Please have players retrieve fouls.
-Mercy rules- 10 after four innings & 8 runs after 5 innings
ROSTER-
Courtesy runners will be allowed for the pitcher or catcher at any time. The courtesy runner must be a player not currently in the game or if the team has no players on bench, the last out.
Teams may elect to bat 9 players AND/OR bat 10 or 11 players with the 10/11th player being an EH. The EH is considered a defensive player and may switch in and out defensively. Teams may also bat their entire roster.
All players must slide to avoid.
PITCHING LIMITATIONS-
NO PITCHING REGULATIONS- Please be responsible and protect your players arms. Each pitcher will have 5 warm up pitches between innings. New pitchers entering will have 6 warm up pitches
-All lineup changes must go through the home plate umpire, who will relay to the official scorekeeper.
seeding based on
1-Record
2- head to head
3 – runs allowed
4- runs differential
5- coin flip

