Varsity Team Showcase
High School Varsity Level
2026-2027 Grads

Great Park Irvine
Oct 2-4, 2026
Wood Bat
Two 9 inn games.
$10.00 gate fee
Team Cost – $1695.00
CCYBnet@Gmail.com
Ages: Varsity
Request an Invite – Team
| Team | Applied for 2026 | |||||
| 5 Star West 2027 | Y | Waller | ||||
| ASD Bulldogs | Capistrano | |||||
| California Bulldogs | Y | Campbell, CA | ||||
| California Bucs | Y | Chattsworth | ||||
| CBA Marlins | Y | Fresno | ||||
| CCB Baseball 2027 | Los Gatos | |||||
| CCB Baseball 2028 | Los Gatos | |||||
| Col. Rockies Black Scout Team | Ext Fri game | Y | Colorado | |||
| CTK | Y | Orange | ||||
| Dukes Baseball | West Covina, CA | |||||
| FBA Sharks | Y | Minifee, CA | ||||
| GBG National | Y | Various | ||||
| GBG Navy | Y | So Cal | ||||
| Ghost Dub City | Azel, Tx | |||||
| Prime | Riverside, CA | |||||
| Show Cali Canes Elite | Oakland | |||||
| TB SoCal | Fullerton | |||||
| Top Level Elite | * | Santa Monica | ||||
| Top Tier Dudes 2027 | Ext Fri game | Y | Nor Cal | |||
| TPA Navy | Y | Tarzana | ||||
| 20 | ||||||
| New applications.. | ||||||
| TC Birds | * | Santa Paula | ||||
| Apex Baseball | Ontario | |||||
| Courtiers | Montebellow | |||||
| Yard Dogs 2027 | Arcadia | |||||
| So Cal Victory Gullage | * | San Fernando Valley | ||||
| Valley Vipers | Jurupa | |||||
| 2025 Teams | ||||||
| Akadema | ||||||
| FCA AZ | ||||||
| Show Elite (Az) | ||||||
| Socal Black Aces | ||||||
| So Cal Bombers | ||||||
| So Cal Hitmen | ||||||
| SoCal Redbirds Red | ||||||
| SoCal Redbirds White | ||||||
| Fri Oct 2026 | ||||||
| Team | Team | Time | Location | |||
| 12:30pm | Great Park #8 | |||||
| 12:30pm | Great Park #9 | |||||
| 3:30pm | Great Park #8 | |||||
| 3:30pm | Great Park #9 | |||||
| 6:00pm | Stadium | |||||
| vs | 6:30pm | Great Park #8 | ||||
| vs | 6:30pm | Great Park #9 | ||||
| vs | 6:30pm | Great Park #10 | ||||
| Sat Oct 2026 | ||||||
| Team | Team | Time | Location | |||
| vs | 8:30am | Great Park #8 | ||||
| vs | 8:45am | Great Park #9 | ||||
| vs | 9:15am | Great Park #10 | ||||
| vs | 10:00am | Stadium | ||||
| vs | 11:30am | Great Park #8 | ||||
| vs | 12:00pm | Great Park #9 | ||||
| vs | 12:15pm | Great Park #10 | ||||
| vs | 1:15pm | Stadium | ||||
| vs | 3:00pm | Great Park #8 | ||||
| vs | 3:15pm | Great Park #9 | ||||
| vs | 3:30pm | Great Park #10 | ||||
| vs | 6:00pm | Stadium | ||||
| vs | 6:30pm | Great Park #8 | ||||
| vs | 6:45pm | Great Park #9 | ||||
| vs | 6:45pm | Great Park #10 | ||||
| Sun Oct 2026 | ||||||
| vs | 8:45am | Great Park #8 | ||||
| vs | 9:00am | Great Park #9 | ||||
| vs | 9:15am | Great Park #10 | ||||
| vs | 10:00am | Stadium | ||||
| vs | 11:00am | Great Park #8 | ||||
| vs | 12:00pm | Great Park #9 | ||||
| vs | 12:00pm | Great Park #10 | ||||
| vs | 2:00pm | Stadium | ||||
| vs | 2:30pm | Great Park #8 | ||||
| vs | 3:15pm | Great Park #9 | ||||
| vs | 3:15pm | Great Park #10 | ||||
| vs | ||||||
| vs | 6:00pm | Great Park #8 | ||||
| vs | 6:15pm | Great Park #9 | ||||
| vs | 7:00pm | Great Park #10 | ||||
Director – Todd Rogers
Notes:
9 inning games
2:45 No new inning
Wood bat
Please have players retrieve fouls.
-Max 3 runs per inning. 30 sec pitch clock requested. 1 minutes between innings
ROSTER-
Courtesy runners will be allowed for the pitcher or catcher at any time.
PITCHING LIMITATIONS-
NO PITCHING REGULATIONS- Please be responsible and protect your players arms.
