July 5-7, 2027
ATTN PLAYERS: Tag us on our X – Twitter page with your best recruiting video and we will repost it for you.
https://x.com/VarsityShowcase
Underclass event to start off before our Varsity event.
Follow us on Instagram:
https://www.instagram.com/catravelballvarsityshowcase/
July 5-7, 2027
Fullerton JC – Great Park in Irvine
California Travel Ball Underclass Showcase
Wood Bat event
9 inn games, no new inning after 2:30
Ages: Junior / Soph
Classes 2029 & 2030
INVITE ONLY
Team cost – $2295.00
Any of your game action clips during your High School
season you can tag https://x.com/
Give us a follow on X and we will repost and help you get the word out to colleges.
Gate fee of $10.00 per person per day (under 12 free)
| Tournament Seedings | ||||||
| Underclass 2026 teams | ||||||
| 2027 Teams | ||||||
| 2026 Teams | Base Hit 360 | |||||
| 5 Star West SD | ||||||
| 5 Star West Blk SD | ||||||
| Arizona Sandlot | ||||||
| ASD Bulldogs | ||||||
| Athlete911 Sacramento | ||||||
| Base Hit 360 | ||||||
| Blue Wave | ||||||
| CBA Marlins 16 | ||||||
| Colorado Rockies Scout Team - Rodriguez | ||||||
| Colorado Rockies Scout Team - Collins | ||||||
| California Bucks | ||||||
| Dynasty Baseball | ||||||
| Dukes Baseball | ||||||
| GBG Navy | ||||||
| GBG Navy American | ||||||
| Kado Baseball Hawaii | ||||||
| Kado Baseball Blk Hawaii | ||||||
| NorCal U Cardinal (Crivello) | ||||||
| Playa Vista Orioles | ||||||
| Prime | ||||||
| Prime Red | ||||||
| Saddleback Cowboys | ||||||
| SC Canes Elite | ||||||
| So Cal Bombers Blk | ||||||
| So Cal Redbirds | ||||||
| So Cal Redbirds Blk | ||||||
| TB SoCal | ||||||
| The Rock Baseball | ||||||
| TPA Prospects | ||||||
| TPA Select | ||||||
| Top Tier So Cal 16 | ||||||
| West Coast Blackdogs 2027 | ||||||
| Zoots Baseball | ||||||
| ZT Prospects Nevada | ||||||
| Monday July 5, 2027 | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| NO SEEDS OR GUM ON COLLEGE FIELDS | ||||||
| 18 | ||||||
| ATTN PLAYERS: Tag us on our X - Twitter page with your best recruiting video and we will repost it for you. https://x.com/VarsityShowcase | ||||||
| vs | 10:30am | Fullerton JC | ||||
| vs | 1:30pm | Fullerton JC | ||||
| vs | 4:30pm | Fullerton JC | ||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| NO SEEDS OR GUM ON COLLEGE FIELDS | ||||||
| Tuesday July 6, 2027 | ||||||
| Notes: | ||||||
| Team | Team | Time | Location | |||
| 18 | $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | |||||
| NO SEEDS OR GUM ON COLLEGE FIELDS | ||||||
| vs | 10:30am | Fullerton JC | ||||
| vs | 1:30pm | Fullerton JC | ||||
| vs | 4:30pm | Fullerton JC | ||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| NO SEEDS OR GUM ON COLLEGE FIELDS | ||||||
| Wednesday July 7, 2027 | ||||||
| Team | Team | Time | Location | |||
| 18 | $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | |||||
| NO SEEDS OR GUM ON COLLEGE FIELDS | ||||||
| vs | 10:30am | Fullerton JC | ||||
| vs | 1:30pm | Fullerton JC | ||||
| vs | 4:30pm | Fullerton JC | ||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
Details:
Will have top travel ball programs in California build their top underclass level teams and bring them to the showcase. Each team will play one 8 inning game each day, no new inning after 2 hours 30 min. Game time starts at the first pitch of the game. Coaches confirm this time with the umpire at the start of the game to avoid any issues at 2:30. Most games go the full 9 innings, please plan on 27 innings of quality pitching for a full session. One / two minutes between innings so please have players ready to play each inning or games will run out of time. 3 run max per inning. Wood bat event.
$10.00 gate fee per fan.
Rosters of each team should be near your dugout.
…$10.00 gate fee…Showcase games are 8 innings, no new after 2 hour 30 minutes.
…Top programs top underclass level players
Sponsor list: Adidas – Buckboard BBQ – 100% Sunglasses –

