July 8-13 2027
Best field of programs ever in one place, same weekend in So California.
Will be biggest college and scout attended event in So Calif
ATTN PLAYERS: Tag us on our X – Twitter page with your best recruiting video and we will repost it for you.
https://x.com/VarsityShowcase
Follow us on Instagram:
https://www.instagram.com/catravelballvarsityshowcase/
July 8-13 2027
Great Park, Irvine Ca
California Travel Ball Varsity Showcase
Ages: Varsity Level – Wood bat
Classes 2028 & 2029 (2027 allowed)
INVITE ONLY
$500.00 deposit due before Jan 15th, 2027
Total fee of $2,295.00 due Apr 1, 2027.
(We do our schedule in April to give the college coaches time to plan.)
Any of your game action clips during your High School
season you can tag https://x.com/
Give us a follow on X and we will repost and help you get the word out to colleges.
Gate fee of $10.00 per person per day (under 12 free) CASH ONLY
Small Snack Bar open 11am – 5:00pm everyday.
We will have Buckboard BBQ running a full snack bar on the weekend only. Open Fri-Sun 11am – 5:00pm
Check out our Instagram for college coaches that attended in 2026
@Catravelballvarsityshowcase
INSTAGRAM
| Tournament Seedings | ||||||
| SDS & LA home 9-11 | ||||||
| Varsity Session #1 | Session #1 July 8-10 | $500 Deposit | ||||
| 2027 Teams | ||||||
| 2026 Teams | ||||||
| 5 Star Mafia West SD Black | San Diego | |||||
| Athlete911 Sacramento | Sacramento | |||||
| California Bucs | ||||||
| Canes West 17u | IE | |||||
| CBA Victus Hawaii | Hawaii | |||||
| CCB Prime Varsity | Los Gatos | |||||
| Colorado Gold | Colorado | |||||
| Colorado Rockies Scout Team - Tinius | Colorado | |||||
| Colorado Rockies Scout Team - Hack | Colorado | |||||
| Dukes Baseball | West Covina | |||||
| GBG Navy | Los Angeles | |||||
| GBG Navy - American | Los Angeles | |||||
| Juggernaut Baseball | IE | |||||
| Kado Baseball - Hawaii | Hawaii | |||||
| Kado Baseball Black- Hawaii | Hawaii | |||||
| Lions Elite - Arizona | Arizona | |||||
| MVP Hustle | SGV | |||||
| NorCal Black (Crivello) | Pleasenton | |||||
| NorCal U (Crivello) | Pleasenton | |||||
| Playa Vista Orioles National | Los Angeles | |||||
| Prime | Riverside | |||||
| Prime Red | Riverside | |||||
| Saddleback Cowboys | Irvine | |||||
| Slammers Fiscus | Colorado | |||||
| Slammers Blitzer | Colorado | |||||
| So Cal Bombers Blk | Covina | |||||
| So Cal Redbirds | San Diego | |||||
| TB SoCal 2028 | Fullerton | |||||
| TB SoCal 2027 | Fullerton | |||||
| The Yard | ||||||
| Top Tier So Cal 2026 | Los Angeles | |||||
| TPA Navy | Tarzana | |||||
| TPA Prospects | ||||||
| Trosky National 2027 | San Jose | |||||
| Zoots Baseball | Pleasanton | |||||
| Zoots Baseball Black | Pleasanton | |||||
| Varsity Session #2 | Session #2 July 11-13 | |||||
| 2027 Teams | ||||||
| 2026 Teams | ||||||
| 5 Star Mafia West SD Gold | Baseball Perf Acad | San Diego | ||||
| Arizona Sandlot, AZ | Arizona (Gorrell) | |||||
| ASD Bulldogs | Capistrano | |||||
| Bluewave Baseball ZT | Tustin | |||||
| Cali DirtDevils - Merced | Merced | |||||
| CBA Marlins | Fresno | |||||
| CBA Victus West | Riverside | |||||
| CCB Prime Varsity | Los Gatos | |||||
| Clubhouse 805 | Westlake | |||||
| Dynasty Baseball - SD | Bobby | San Diego | ||||
| FCA Arizona | Arizona | |||||
| GBG Vegas | Las Vegas | |||||
| Ghost Dub City - Tx | Azel, Texas Matt Jaimes | |||||
| Kado Baseball - Hawaii | Hawaii | |||||
| Nines Baseball Academy | Nor Cal | |||||
| New Level College Prep, WA | Puyallup, WA | |||||
| NorCal Aces | Chico | |||||
| Prime | Riverside | |||||
| Prime Red | Riverside | |||||
| Slammers Bauer | Colorado | |||||
| Slammers McCann | Colorado | |||||
| So Cal Bombers Red | Covina | |||||
| So Cal Redbirds | San Diego | |||||
| TB SoCal 2027 | Fullerton | |||||
| The Rock National | Sacremento | |||||
| Top Level Elite | Santa Monica | |||||
| TPA Gray | Tarzana | |||||
| West Coast Blackdogs 2027 | Chino Hills | |||||
| ZT Prospects Nevada | Sheff | Nevada | ||||
| Session #1 | ||||||
| Thursday July 8, 2027 | ||||||
| ATTN PLAYERS: Tag us on our X - Twitter page with your best recruiting video and we will repost it for you. https://x.com/VarsityShowcase | ||||||
| Snack Bar open 12pm to 6pm | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 10:00am | Stadium | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 1:00pm | Stadium | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| Friday July 9. 2027 | ||||||
| Buckboard BBQ open 12pm to 6pm | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 11:00am | Stadium | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 2:30pm | Stadium | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 6:00pm | Stadium | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| Saturday July 10, 2027 | ||||||
| Buckboard BBQ open 12pm to 6pm | ||||||
| 100% Sunglasses open 10am to 4:00pm | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| vs | 9:00am | Stadium | ||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 12:30pm | Stadium | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 4:00pm | Stadium | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| Session #2 | ||||||
| Sunday July 11, 2027 | ||||||
| Buckboard BBQ open 12pm to 6pm | ||||||
| 100% Sunglasses open 10am to 4:00pm | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| vs | 9:00am | Stadium | ||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 12:30pm | Stadium | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 4:00pm | Stadium | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| Monday July 12, 2027 | ||||||
| Snack Bar open 12pm to 6pm | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 11:00am | Stadium | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 2:30pm | Stadium | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 6:00pm | Stadium | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
| Tuesday July 13, 2027 | ||||||
| Snack Bar open 12pm to 6pm | ||||||
| $10.00 Gate Fee for fans. Venmo & Zelle - 12u free. | ||||||
| vs | 10:00am | Great Park #8 | ||||
| vs | 10:15am | Great Park #9 | ||||
| vs | 10:30am | Great Park #10 | ||||
| vs | 11:00am | Stadium | ||||
| vs | 1:00pm | Great Park #8 | ||||
| vs | 1:15pm | Great Park #9 | ||||
| vs | 1:30pm | Great Park #10 | ||||
| vs | 2:30pm | Stadium | ||||
| vs | 4:00pm | Great Park #8 | ||||
| vs | 4:15pm | Great Park #9 | ||||
| vs | 4:30pm | Great Park #10 | ||||
| vs | 6:00pm | Stadium | ||||
| vs | 7:00pm | Great Park #8 | ||||
| vs | 7:15pm | Great Park #9 | ||||
| vs | 7:30pm | Great Park #10 | ||||
Tournament Director – Todd Rogers
Details:
Will have 60 of the top travel ball programs from the West Coast build their top varsity level teams and bring them to the showcase. Each team will play one 9 inning game each day of the session, no new inning after 2.5 hours. Game time will start at the first pitch of the game. Coaches please confirm this time with the umpire to avoid any issues at 2.5. One / two minutes between innings so please have players ready to play each inning or games will run out of time. 3 run max per inning. WOOD Bat event. Most games go the full 9 innings, please plan on 27 innings of pitching for a session of three games. Teams will get 8 minutes allotted before game time to take infield. (Do not wait for the umpires, get going on the infield or will not have enough time to do it.)
We have 2 batting cages for the teams in the tournament to share.
$10.00 gate fee per fan.
We will be doing everything first class. Rosters of each team are super important and need to be turned in prior to the event via our tournament spreadsheet.
…$10.00 gate fee
…Wood bat event
…Showcase games are 9 innings, no new after 2.5.
…Small Snack Bar open 11:00am – 5:00pm everyday.
…Snack Bar featuring Buckboard BBQ on the weekend
…Top programs top varsity level players
…Will have more college coaches than any So California event
…Low cost tournament t-shirts and other items.
Sponsor list: Adidas – Buckboard BBQ – 100% Sunglasses –

