Varsity Team Showcase
High School Varsity Level
2026-2027 Grads

Great Park Irvine
Oct TBD, 2026
Wood Bat
Two 9 inn games.
$10.00 gate fee
Team Cost – $1495.00
CCYBnet@Gmail.com
Ages: Varsity
Request an Invite – Team
| Tournament Seedings | ||||||
| Teams | Team | |||||
| California Bulldogs | Applied for 2026 | Y | Campbell, CA | |||
| Dukes Baseball | Applied for 2026 | Y | West Covina, CA | |||
| Ghost Dub City | Applied for 2026 | Y | Azel, Tx | |||
| Prime | Applied for 2026 | Y | Riverside, CA | |||
| 2025 Teams | ||||||
| Akadema | ||||||
| Bluewave Baseball | ||||||
| California Bucs | ||||||
| California Bulldogs | Campbell, CA | |||||
| CBA Hawaii Blue | Sat / Sun | |||||
| CBA Hawaii Gold | ||||||
| CCB Baseball | ||||||
| Colorado Rockies Scout Team | ||||||
| FBA Sharks | ||||||
| FCA AZ | ||||||
| GPA Athletics | ||||||
| Show Elite (Az) | ||||||
| Socal Black Aces | ||||||
| So Cal Bombers | ||||||
| So Cal Hitmen | ||||||
| SoCal Redbirds Red | ||||||
| SoCal Redbirds White | ||||||
| TB SoCal | ||||||
| Top Level | ||||||
| Top Tier Nor Cal 2026 | ||||||
| Top Tier Nor Cal 2027 | ||||||
| TPA Navy | ||||||
| TPA Gray | ||||||
| 25 | Yard Dogs | |||||
| 30 | ||||||
| Fri Oct 2026 | ||||||
| Team | Team | Time | Location | |||
| 12:30pm | Great Park #8 | |||||
| 12:30pm | Great Park #9 | |||||
| 3:30pm | Great Park #8 | |||||
| 3:30pm | Great Park #9 | |||||
| 6:00pm | Stadium | |||||
| vs | 6:30pm | Great Park #8 | ||||
| vs | 6:30pm | Great Park #9 | ||||
| vs | 6:30pm | Great Park #10 | ||||
| Sat Oct 2026 | ||||||
| Team | Team | Time | Location | |||
| vs | 8:30am | Great Park #8 | ||||
| vs | 8:45am | Great Park #9 | ||||
| vs | 9:15am | Great Park #10 | ||||
| vs | 10:00am | Stadium | ||||
| vs | 11:30am | Great Park #8 | ||||
| vs | 12:00pm | Great Park #9 | ||||
| vs | 12:15pm | Great Park #10 | ||||
| vs | 1:15pm | Stadium | ||||
| vs | 3:00pm | Great Park #8 | ||||
| vs | 3:15pm | Great Park #9 | ||||
| vs | 3:30pm | Great Park #10 | ||||
| vs | 6:00pm | Stadium | ||||
| vs | 6:30pm | Great Park #8 | ||||
| vs | 6:45pm | Great Park #9 | ||||
| vs | 6:45pm | Great Park #10 | ||||
| Sun Oct 2026 | ||||||
| vs | 8:45am | Great Park #8 | ||||
| vs | 9:00am | Great Park #9 | ||||
| vs | 9:15am | Great Park #10 | ||||
| vs | 10:00am | Stadium | ||||
| vs | 11:00am | Great Park #8 | ||||
| vs | 12:00pm | Great Park #9 | ||||
| vs | 12:00pm | Great Park #10 | ||||
| vs | 2:00pm | Stadium | ||||
| vs | 2:30pm | Great Park #8 | ||||
| vs | 3:15pm | Great Park #9 | ||||
| vs | 3:15pm | Great Park #10 | ||||
| vs | ||||||
| vs | 6:00pm | Great Park #8 | ||||
| vs | 6:15pm | Great Park #9 | ||||
| vs | 7:00pm | Great Park #10 | ||||
Director – Todd Rogers
Notes:
9 inning games
2:45 No new inning
Wood bat
Please have players retrieve fouls.
-Max 3 runs per inning. 30 sec pitch clock requested. 1 minutes between innings
ROSTER-
Courtesy runners will be allowed for the pitcher or catcher at any time.
PITCHING LIMITATIONS-
NO PITCHING REGULATIONS- Please be responsible and protect your players arms.
