2022 12u Fall Season
Team list and Game Confirmation Page
American Division | |||||||
12U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | So Cal Eagles - 12 | 0 | 2 | ||||
![]() | Placentia Mustangs Navy - 12 | 5.5 | 4.5 | ||||
![]() | Placentia Mustangs Red - 12 | 3 | 5 | ||||
![]() | So Cal Samurai - 12 | 7.5 | 3.5 | ||||
![]() | Irvine Dolphins Black - 12 | 4 | 5 | ||||
![]() | Laguna Niguel Lightning Gonz - 12 | 11.5 | 0.5 | ||||
![]() | Laguna Niguel Lightning Dopf - 12 | 5.5 | 6.5 | ||||
![]() | OC Scorpions - 12 | 0 | 2 | ||||
![]() | Whitecaps - 12 | 5.5 | 4.5 | ||||
![]() | Lance Abbott Baseball - 12 | 0 | 4 | ||||
![]() | Tustin Scorpions - 12 | 1 | 1 | ||||
![]() | Dukes Baseball - 12 | 9.5 | 5.5 | ||||
SGV Arsenal - 12 | 7 | 7 | |||||
Sunday, September 11, 2022 | |||||||
Notes: | |||||||
![]() | SGV Arsenal - 12 | 10 | Placentia Mustangs Navy - 12 | 8 | 9:30am | Champions March | |
![]() | SGV Arsenal - 12 | 6 | Placentia Mustangs Navy - 12 | 5 | 11:45am | Champions March | |
![]() | Placentia Mustangs Red - 12 | 1 | So Cal Samurai - 12 | 2 | 9:00am | Woodfield Park #4 | |
![]() | Placentia Mustangs Red - 12 | 2 | So Cal Samurai - 12 | 12 | 11:00am | Woodfield Park #4 | |
![]() | L.N. Lightning Gonz - 12 | 8 | Dukes Baseball - 12 | 6 | 9:00am | Palm View Park | |
![]() | L.N. Lightning Gonz - 12 | 4 | Dukes Baseball - 12 | 4 | 11:15am | Palm View Park | |
![]() | Irvine Dolphins Black - 12 | 10 | OC Scorpions - 12 | 4 | 11:30am | Woodfield Park #6 | |
![]() | Whitecaps - 12 | 10 | L.N. Lightning Dopf - 12 | 4 | 1:30pm | Bergeson Elementary | |
![]() | Whitecaps - 12 | 7 | L.N. Lightning Dopf - 12 | 5 | 3:00pm | Bergeson Elementary | |
Sunday, September 18, 2022 | |||||||
Notes: | |||||||
![]() | Whitecaps - 12 | 4 | So Cal Samurai - 12 | 2 | 9:00am | Woodfield Park #4 | |
![]() | Whitecaps - 12 | 10 | So Cal Samurai - 12 | 11 | 11:15am | Woodfield Park #4 | |
![]() | Placentia Mustangs Navy - 12 | 6 | Irvine Dolphins Black - 12 | 3 | 9:00am | Los Lomas 1 | |
![]() | Placentia Mustangs Navy - 12 | 12 | Irvine Dolphins Black - 12 | 7 | 11:30am | Los Lomas 1 | |
![]() | Dukes Baseball - 12 | 4 | Placentia Mustangs Red - 12 | 7 | 3:30pm | Champions March | |
![]() | Dukes Baseball - 12 | 9 | Placentia Mustangs Red - 12 | 6 | 5:45pm | Champions March | |
![]() | Lance Abbott Baseball - 12 | OC Scorpions - 12 | 11:30am | Woodfield Park #6 | |||
![]() | SGV Arsenal - 12 | 5 | L.N. Lightning Gonz - 12 | 6 | 8:30am | Bergeson Elementary | |
![]() | SGV Arsenal - 12 | 4 | L.N. Lightning Gonz - 12 | 5 | 10:45am | Bergeson Elementary | |
![]() | Tustin Knights - 12 | 3 | L.N. Lightning Dopf - 12 | 11 | 1:30pm | Bergeson Elementary | |
![]() | Tustin Knights - 12 | 5 | L.N. Lightning Dopf - 12 | 15 | 3:00pm | Bergeson Elementary | |
Sunday, September 25, 2022 | |||||||
Notes: | |||||||
![]() | Lance Abbott Baseball - 12 | 0 | So Cal Samurai - 12 | 10 | 4:00pm | Woodfield Park #4 | |
![]() | Placentia Mustangs Red - 12 | 13 | Tustin Knights - 12 | 6 | 3:45pm | West Covina Sports Plex - Yankee | |
![]() | Placentia Mustangs Red - 12 | 7 | Tustin Knights - 12 | 12 | 6:00pm | West Covina Sports Plex - Yankee | |
![]() | Irvine Dolphins Black - 12 | 6 | L.N. Lightning Dopf - 12 | 1 | 1:30pm | Bergeson Elementary | |
![]() | Irvine Dolphins Black - 12 | 2 | L.N. Lightning Dopf - 12 | 2 | 3:00pm | Bergeson Elementary | |
![]() | OC Scorpions - 12 | Tustin Scorpions - 12 | 11:00am | Tustin Sports Park | |||
Sunday, October 2, 2022 | |||||||
Notes: | |||||||
![]() | Whitecaps - 12 | 13 | Dukes Baseball - 12 | 18 | 1:30pm | Palm View Park | |
![]() | Whitecaps - 12 | 10 | Dukes Baseball - 12 | 2 | 3:45pm | Palm View Park | |
![]() | SGV Arsenal - 12 | 10 | L.N. Lightning Dopf - 12 | 2 | 8:30am | Bergeson Elementary | |
![]() | SGV Arsenal - 12 | 5 | L.N. Lightning Dopf - 12 | 3 | 10:45am | Bergeson Elementary | |
![]() | So Cal Eagles - 12 | OC Scorpions - 12 | 11:30am | Woodfield Park #6 | |||
![]() | Lance Abbott Baseball - 12 | 3 | Tustin Scorpions - 12 | 9 | 11:00am | Tustin Sports Park | |
![]() | L.N. Lightning Gonz - 12 | 12 | Tustin Knights - 12 | 2 | 9:00am | Foothill HS Freshman | |
![]() | L.N. Lightning Gonz - 12 | 12 | Tustin Knights - 12 | 2 | 11:15am | Foothill HS Freshman | |
Sunday, October 9, 2022 | |||||||
Notes: | |||||||
![]() | Irvine Dolphins Black - 12 | 5 | So Cal Samurai - 12 | 14 | 9:00am | Woodfield Park #4 | |
![]() | Irvine Dolphins Black - 12 | 4 | So Cal Samurai - 12 | 14 | 11:15am | Woodfield Park #4 | |
![]() | Lance Abbott Baseball - 12 | 1 | Dukes Baseball - 12 | 8 | 1:45pm | Palm View Park | |
![]() | Lance Abbott Baseball - 12 | 0 | Dukes Baseball - 12 | 10 | 4:00pm | Palm View Park | |
![]() | Whitecaps - 12 | 6 | Placentia Mustangs Red - 12 | 3 | 1:45pm | Champions March | |
![]() | Whitecaps - 12 | 8 | Placentia Mustangs Red - 12 | 16 | 4:00pm | Champions March | |
![]() | Placentia Mustangs White - 12 | 15 | OC Scorpions - 12 | 5 | 11:30am | Woodfield Park #6 | |
![]() | So Cal Eagles - 12 | 2 | L.N. Lightning Dopf - 12 | 12 | 9:00am | Bergeson Elementary | |
![]() | So Cal Eagles - 12 | 4 | L.N. Lightning Dopf - 12 | 12 | 11:15am | Bergeson Elementary | |
Tustin Scorpions - 12 | 11:00am | Tustin Sports Park | |||||
![]() | SGV Arsenal - 12 | 17 | Tustin Knights - 12 | 7 | 9:00am | Foothill HS Freshman | |
Sunday, October 16, 2022 | |||||||
Notes: | |||||||
![]() | Placentia Mustangs Navy - 12 | 10 | So Cal Samurai - 12 | 5 | 1:45pm | Woodfield Park #4 | |
![]() | Placentia Mustangs Navy - 12 | 8 | So Cal Samurai - 12 | 4 | 4:00pm | Woodfield Park #4 | |
![]() | OC Scorpions - 12 | Irvine Dolphins Black - 12 | 10:00am | Canceled | |||
![]() | So Cal Eagles - 12 | Dukes Baseball - 12 | 1:30pm | Canceled | |||
![]() | So Cal Eagles - 12 | Dukes Baseball - 12 | 3:45pm | Canceled | |||
![]() | Tustin Knights - 12 | Placentia Mustangs Red - 12 | 3:45pm | Canceled | |||
![]() | Tustin Knights - 12 | Placentia Mustangs Red - 12 | 6:00pm | Canceled | |||
![]() | Whitecaps - 12 | L.N. Lightning Gonz - 12 | 9:00am | Canceled | |||
![]() | Whitecaps - 12 | L.N. Lightning Gonz - 12 | 11:15am | Canceled | |||
E-mail us at CCYBnet@gmail.com