2023 12u Fall Season
Team list and Game Confirmation Page
12U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | Placentia Mustangs Navy - 12 | 8.5 | 7.5 | ||||
![]() | Placentia Mustangs Red - 12 | 8 | 4 | ||||
![]() | Dukes National - 12 | 11.5 | 3.5 | ||||
![]() | Dukes American - 12 | 11.5 | 2.5 | ||||
![]() | Yorba Linda Bombers - 12 | 2 | 5 | ||||
![]() | OC Bolts Baseball - 12 | 0 | 4 | ||||
![]() | SM Bulls - 12 | 6 | 6 | ||||
![]() | El Monte Dukes - 12 | 4 | 6 | ||||
![]() | Samurai Silver - 12 | 0 | 4 | ||||
![]() | BPA OC - 12 | ||||||
![]() | Laguna Niguel Lightning - 12 | 2.5 | 5.5 | ||||
![]() | AV Samurai Teal - 12 | 0 | 3 | ||||
![]() | AV Samurai Black - 12 | 7 | 1 | ||||
![]() | Tri City Heat - 12 | 11 | 4 | Full | |||
![]() | Whitecaps - 12 | 1.5 | 6.5 | ||||
SGV Arsenal - 12 | 2 | 8 | |||||
![]() | SoCal Wolfpack - 12 | 1 | 3 | ||||
Lance Abbott Baseball - 12 | 0.5 | 4.5 | |||||
Tustin Knights - 12 | |||||||
Sunday, September 10, 2023 | |||||||
Notes: | |||||||
![]() | AV Samurai Silver - 12 | BPA OC - 12 | 1:00pm | Moulton Elementary #1 | |||
![]() | AV Samurai Silver - 12 | BPA OC - 12 | 3:00pm | Moulton Elementary #1 | |||
![]() | Placentia Mustangs Red - 12 | 5 | Yorba Linda Bombers - 12 | 7 | 9:30am | Veterans Park (Yorba Linda) | |
![]() | Placentia Mustangs Red - 12 | 12 | Yorba Linda Bombers - 12 | 8 | 12:00pm | Veterans Park (Yorba Linda) | |
![]() | Tri City Heat - 12 | 4 | AV Samurai Black - 12 | 2 | 1:30pm | Woodfield Park #4 | |
![]() | OC Bolts Baseball - 12 | 2 | AV Samurai Black - 12 | 8 | 3:45pm | Woodfield Park #4 | |
![]() | SM Bulls - 12 | 3 | Laguna Niguel Lightning - 12 | 6 | 9:00am | Bergeson Elementary | |
![]() | SM Bulls - 12 | 6 | Laguna Niguel Lightning - 12 | 1 | 11:00am | Bergeson Elementary | |
![]() | Placentia Mustangs Navy - 12 | 7 | Dukes National - 12 | 8 | 9:00am | Palm View Park | |
![]() | Placentia Mustangs Navy - 12 | 4 | Dukes National - 12 | 12 | 11:15am | Palm View Park | |
![]() | SGV Arsenal - 12 | 6 | Dukes American - 12 | 16 | 1:30pm | Palm View Park | |
![]() | SGV Arsenal - 12 | 5 | Dukes American - 12 | 15 | 3:45pm | Palm View Park | |
![]() | Whitecaps - 12 | AV Samurai Teal - 12 | 1:30pm | Woodfield Park #3 | |||
![]() | Whitecaps - 12 | AV Samurai Teal - 12 | 3:30pm | Woodfield Park #3 | |||
Sunday, September 17, 2023 | |||||||
Notes: | |||||||
![]() | So Cal Wolfpack - 12 | 1 | Placentia Mustangs Navy - 12 | 4 | 1:30pm | Champions March | |
![]() | So Cal Wolfpack - 12 | 6 | Placentia Mustangs Navy - 12 | 5 | 3:45pm | Champions March | |
![]() | AV Samurai Teal - 12 | 5 | Yorba Linda Bombers - 12 | 13 | 1:00pm | Veterans Park (Yorba Linda) 9 inning | |
![]() | SM Bulls - 12 | 0 | AV Samurai Black - 12 | 10 | 9:00am | Woodfield Park #4 | |
![]() | SM Bulls - 12 | 4 | AV Samurai Black - 12 | 12 | 11:15am | Woodfield Park #4 | |
![]() | Lance Abbott Baseball - 12 | 3 | Dukes National - 12 | 11 | 9:00am | Palm View Park | |
![]() | Lance Abbott Baseball - 12 | 1 | Dukes National - 12 | 8 | 11:15am | Palm View Park | |
![]() | Tri City Heat - 12 | 2 | Dukes American - 12 | 8 | 1:30pm | Palm View Park | |
![]() | Tri City Heat - 12 | 12 | Dukes American - 12 | 7 | 3:45pm | Palm View Park | |
![]() | Whitecaps - 12 | 8 | Laguna Niguel Lightning - 12 | 9 | 9:00am | Bergeson Elementary | |
![]() | Whitecaps - 12 | 14 | Laguna Niguel Lightning - 12 | 14 | 11:00am | Bergeson Elementary | |
![]() | El Monte Dukes - 12 | 8 | AV Samurai Silver - 12 | 0 | 1:30pm | Woodfield Park #3 | |
![]() | El Monte Dukes - 12 | 13 | AV Samurai Silver - 12 | 5 | 3:45pm | Woodfield Park #3 | |
Sunday, September 24, 2023 | |||||||
Notes: | |||||||
![]() | OC Bolts Baseball - 12 | 0 | Placentia Mustangs Red - 12 | 10 | 5:15pm | Champions March | |
![]() | OC Bolts Baseball - 12 | 3 | Placentia Mustangs Red - 12 | 11 | 7:15pm | Champions March | |
![]() | Lance Abbott Baseball - 12 | AV Samurai Silver - 12 | 9:00am | Woodfield Park #3 | |||
![]() | Lance Abbott Baseball - 12 | AV Samurai Silver - 12 | 11:00am | Woodfield Park #3 | |||
![]() | SM Bulls - 12 | 7 | Dukes American - 12 | 7 | 9:00am | Palm View Park | |
![]() | SM Bulls - 12 | 1 | Dukes American - 12 | 11 | 11:15am | Palm View Park | |
![]() | Whitecaps - 12 | 1 | Dukes National - 12 | 6 | 1:30pm | Palm View Park | |
![]() | Whitecaps - 12 | 2 | Dukes National - 12 | 12 | 3:45pm | Palm View Park | |
![]() | BPA OC - 12 | Tustin Knights - 12 | 12:30pm | Foothill HS Freshman Field (5 inn) | |||
![]() | BPA OC - 12 | Tustin Knights - 12 | 2:30pm | Foothill HS Freshman Field (5 inn) | |||
![]() | Placentia Mustangs Navy - 12 | 11 | Laguna Niguel Lightning - 12 | 3 | 9:00am | Bergeson Elementary | |
![]() | Placentia Mustangs Navy - 12 | 8 | Laguna Niguel Lightning - 12 | 3 | 11:00am | Bergeson Elementary | |
![]() | SGV Arsenal - 12 | 8 | El Monte Dukes - 12 | 6 | 9:30am | Loma Elementary | |
![]() | SGV Arsenal - 12 | 4 | El Monte Dukes - 12 | 7 | 11:30am | Loma Elementary | |
Sunday, October 1, 2023 | |||||||
Notes: | |||||||
![]() | Santa Ana Aztec - 12 | Placentia Mustangs Navy - 12 | 1:00pm | Champions March | |||
![]() | Santa Ana Aztec - 12 | Placentia Mustangs Navy - 12 | 3:00pm | Champions March | |||
![]() | OC Bolts Baseball - 12 | AV Samurai Teal - 12 | 1:30pm | Woodfield Park #3 | |||
![]() | OC Bolts Baseball - 12 | AV Samurai Teal - 12 | 3:30pm | Woodfield Park #3 | |||
![]() | Tri City Heat - 12 | 12 | Yorba Linda Bombers - 12 | 2 | 1:00pm | Veterans Park (Yorba Linda) | |
![]() | Tri City Heat - 12 | 12 | Yorba Linda Bombers - 12 | 2 | 3:15pm | Veterans Park (Yorba Linda) | |
![]() | Lance Abbott Baseball - 12 | AV Samurai Black - 12 | 9:00am | Woodfield Park #4 (7 inn) | |||
![]() | Placentia Mustangs Red - 12 | 4 | El Monte Dukes - 12 | 2 | 9:30am | Loma Elementary | |
![]() | Placentia Mustangs Red - 12 | 3 | El Monte Dukes - 12 | 0 | 11:30am | Loma Elementary | |
![]() | So Cal Wolfpack - 12 | 1 | Dukes American - 12 | 11 | 9:00am | Palm View Park | |
![]() | So Cal Wolfpack - 12 | 0 | Dukes American - 12 | 10 | 11:15am | Palm View Park | |
![]() | Whitecaps - 12 | BPA OC - 12 | 9:00am | Moulton Elementary #1 | |||
![]() | Whitecaps - 12 | BPA OC - 12 | 11:00am | Moulton Elementary #1 | |||
![]() | SGV Arsenal - 12 | Tustin Knights - 12 | 12:30pm | Foothill HS Freshman Field (5 inn) | |||
![]() | SGV Arsenal - 12 | Tustin Knights - 12 | 2:30pm | Foothill HS Freshman Field (5 inn) | |||
![]() | AV Samurai Silver - 12 | Laguna Niguel Lightning - 12 | 1:00pm | Bergeson Elementary | |||
![]() | AV Samurai Silver - 12 | Laguna Niguel Lightning - 12 | 3:00pm | Bergeson Elementary | |||
Sunday, October 8, 2023 | |||||||
Notes: | |||||||
![]() | Dukes American - 12 | 8 | El Monte Dukes - 12 | 5 | 9:30am | Loma Elementary | |
![]() | Dukes American - 12 | 10 | El Monte Dukes - 12 | 4 | 11:30am | Loma Elementary | |
![]() | Placentia Mustangs Navy - 12 | 13 | Yorba Linda Bombers - 12 | 4 | 9:30am | Veterans Park (Yorba Linda) | |
![]() | Placentia Mustangs Navy - 12 | 11 | Yorba Linda Bombers - 12 | 1 | 11:45am | Veterans Park (Yorba Linda) | |
![]() | Whitecaps - 12 | AV Samurai Silver - 12 | 1:30pm | Woodfield #4 | |||
![]() | Whitecaps - 12 | AV Samurai Silver - 12 | 3:30pm | Woodfield #4 | |||
![]() | So Cal Wolfpack - 12 | Laguna Niguel Lightning - 12 | 9:00am | Bergeson Elementary | |||
![]() | So Cal Wolfpack - 12 | Laguna Niguel Lightning - 12 | 11:00am | Bergeson Elementary | |||
![]() | SGV Arsenal - 12 | 6 | Dukes National - 12 | 2 | 9:00am | Palm View Park | |
![]() | SGV Arsenal - 12 | 2 | Dukes National - 12 | 11 | 11:15am | Palm View Park | |
![]() | Tustin Knights - 12 | AV Samurai Black - 12 | 11:30am | Woodfield #3 | |||
![]() | Tustin Knights - 12 | AV Samurai Black - 12 | 1:30pm | Woodfield #3 | |||
![]() | AV Samurai Teal - 12 | 5 | Tri City Heat - 12 | 11 | 9:00am | Moulton Elementary #1 | |
![]() | AV Samurai Teal - 12 | 6 | Tri City Heat - 12 | 13 | 11:15am | Moulton Elementary #1 | |
Sunday, October 15, 2023 | |||||||
Notes: | |||||||
![]() | Tri City Heat - 12 | 11 | Placentia Mustangs Navy - 12 | 9 | 9:00am | Champions Munoz | |
![]() | Tri City Heat - 12 | 7 | Placentia Mustangs Navy - 12 | 2 | 11:15am | Champions Munoz | |
![]() | Lance Abbott Baseball - 12 | AV Samurai Teal - 12 | 9:00am | Woodfield Park #4 | |||
![]() | Lance Abbott Baseball - 12 | AV Samurai Teal - 12 | 11:00am | Woodfield Park #4 | |||
![]() | So Cal Wolfpack - 12 | Yorba Linda Bombers - 12 | 9:30am | Veterans Park (Yorba Linda) | |||
![]() | So Cal Wolfpack - 12 | Yorba Linda Bombers - 12 | 11:45am | Veterans Park (Yorba Linda) | |||
![]() | SM Bulls - 12 | 8 | AV Samurai Silver - 12 | 0 | 9:00am | Woodfield #3 | |
![]() | SM Bulls - 12 | 11 | AV Samurai Silver - 12 | 1 | 11:00am | Woodfield #3 | |
![]() | Whitecaps - 12 | 8 | El Monte Dukes - 12 | 13 | 9:30am | Loma Elementary | |
![]() | Whitecaps - 12 | 16 | El Monte Dukes - 12 | 6 | 11:30am | Loma Elementary | |
![]() | Placentia Mustangs Red - 12 | 8 | Dukes National - 12 | 7 | 1:30pm | Palm View Park | |
![]() | Placentia Mustangs Red - 12 | 8 | Dukes National - 12 | 10 | 3:45pm | Palm View Park | |
![]() | SGV Arsenal - 12 | 1 | Dukes American - 12 | 11 | 9:00am | Palm View Park | |
![]() | SGV Arsenal - 12 | 0 | Dukes American - 12 | 11 | 11:15am | Palm View Park | |
![]() | OC Bolts Baseball - 12 | BPA OC - 12 | 1:00pm | Moulton Elementary #1 | |||
Sunday, October 22, 2023 | |||||||
Notes: | |||||||
![]() | Tri City Heat - 12 | 5 | Placentia Mustangs Red - 12 | 1 | 12:30pm | Champions March | |
![]() | Tri City Heat - 12 | 6 | Placentia Mustangs Red - 12 | 3 | 2:45pm | Champions March | |
![]() | Whitecaps - 12 | AV Samurai Teal - 12 | 1:30pm | Woodfield Park #3 | |||
![]() | Whitecaps - 12 | AV Samurai Teal - 12 | 3:30pm | Woodfield Park #3 | |||
![]() | OC Bolts Baseball - 12 | Yorba Linda Bombers - 12 | 9:00am | Veterans Park (Yorba Linda) | |||
![]() | OC Bolts Baseball - 12 | Yorba Linda Bombers - 12 | 11:15am | Veterans Park (Yorba Linda) | |||
![]() | Placentia Mustangs Navy - 12 | 2 | AV Samurai Black - 12 | 9 | 12:30pm | Woodfield #4 | |
![]() | Placentia Mustangs Navy - 12 | 5 | AV Samurai Black - 12 | 15 | 2:30pm | Woodfield #4 | |
![]() | SM Bulls - 12 | 12 | Laguna Niguel Lightning - 12 | 2 | 9:00am | Bergeson Elementary | |
![]() | SM Bulls - 12 | 10 | Laguna Niguel Lightning - 12 | 6 | 11:00am | Bergeson Elementary | |
![]() | Lance Abbott Baseball - 12 | 6 | Dukes National - 12 | 6 | 9:00am | Palm View Park | |
![]() | Lance Abbott Baseball - 12 | 5 | Dukes National - 12 | 15 | 11:15am | Palm View Park | |
![]() | SGV Arsenal - 12 | BPA OC - 12 | 1:00pm | Moulton Elementary #1 | |||
![]() | SGV Arsenal - 12 | BPA OC - 12 | 3:00pm | Moulton Elementary #1 | |||
Sunday, October 29, 2023 | |||||||
Notes: | |||||||
![]() | SM Bulls - 12 | 5 | Placentia Mustangs Navy - 12 | 10 | 10:00am | Champions March | |
![]() | SM Bulls - 12 | 2 | Placentia Mustangs Navy - 12 | 2 | 12:15pm | Champions March | |
![]() | OC Bolts Baseball - 12 | 1 | Placentia Mustangs Red - 12 | 11 | 2:45pm | Champions March | |
![]() | Tustin Knights - 12 | 1 | Placentia Mustangs Red - 12 | 11 | 5:00pm | Champions March | |
![]() | AV Samurai Teal - 12 | Yorba Linda Bombers - 12 | 9:00am | Veterans Park (Yorba Linda) 7 inn | |||
![]() | Tri City Heat - 12 | 3 | AV Samurai Black - 12 | 4 | 1:30pm | Woodfield #4 | |
![]() | Tri City Heat - 12 | 5 | AV Samurai Black - 12 | 15 | 3:30pm | Woodfield #4 | |
![]() | So Cal Wolfpack - 12 | El Monte Dukes - 12 | 9:30am | Loma Elementary | |||
![]() | So Cal Wolfpack - 12 | El Monte Dukes - 12 | 11:30am | Loma Elementary | |||
![]() | Whitecaps - 12 | 6 | Dukes National - 12 | 15 | 9:00am | Palm View Park | |
![]() | Whitecaps - 12 | 6 | Dukes National - 12 | 13 | 11:15am | Palm View Park | |
![]() | Laguna Niguel Lightning - 12 | BPA OC - 12 | 1:00pm | Moulton Elementary #1 | |||
![]() | Laguna Niguel Lightning - 12 | BPA OC - 12 | 3:00pm | Moulton Elementary #1 | |||
Sunday, November 5, 2023 | |||||||
Notes: | |||||||
![]() | SGV Arsenal - 12 | 6 | Placentia Mustangs Navy - 12 | 11 | 10:00am | Champions March | |
![]() | SGV Arsenal - 12 | 9 | Placentia Mustangs Navy - 12 | 16 | 12:15pm | Champions March | |
![]() | So Cal Wolfpack - 12 | Placentia Mustangs Red - 12 | 2:45pm | Champions March | |||
![]() | So Cal Wolfpack - 12 | Placentia Mustangs Red - 12 | 5:00pm | Champions March | |||
![]() | Whitecaps - 12 | Yorba Linda Bombers - 12 | 9:30am | Veterans Park (Yorba Linda) | |||
![]() | Whitecaps - 12 | Yorba Linda Bombers - 12 | 11:45am | Veterans Park (Yorba Linda) | |||
![]() | Lance Abbott Baseball - 12 | El Monte Dukes - 12 | 9:30am | Loma Elementary | |||
![]() | Lance Abbott Baseball - 12 | El Monte Dukes - 12 | 11:30am | Loma Elementary | |||
![]() | AV Samurai Silver - 12 | Laguna Niguel Lightning - 12 | 8:30am | Bergeson Elementary | |||
![]() | AV Samurai Silver - 12 | Laguna Niguel Lightning - 12 | 10:30am | Bergeson Elementary | |||
![]() | SM Bulls - 12 | AV Samurai Teal - 12 | 9:00am | Woodfield Park #4 | |||
![]() | SM Bulls - 12 | AV Samurai Teal - 12 | 11:00am | Woodfield Park #4 | |||
![]() | Arenado Baseball - 12 | AV Samurai Black - 12 | 9:00am | Woodfield #3 | |||
![]() | Arenado Baseball - 12 | AV Samurai Black - 12 | 11:00am | Woodfield #3 | |||
![]() | Tri City Heat - 12 | 7 | Dukes American - 12 | 3 | 9:00am | Palm View Park | |
![]() | Tri City Heat - 12 | 4 | Dukes American - 12 | 8 | 11:15am | Palm View Park | |
PLAYOFFS | |||||||
NEW PLAYOFFS - 2023 We will be hosting a discounted CCYB-NCS tournament for the playoffs. Teams need to sign up on the PLAYncs.com website. Tournament is a 3 game minimum over the two weekends. Nov. 11/12 and 18/19th. Two seeding games on the 11/12th, championship rounds on the 18/19th. Cost is only $295.00. Awards TBA by Adidas. Teams not paid by Nov 5th will not be included. If we get rain or schedule problems we will cancel the playoff format and possibly not have a league champion." | |||||||
Sunday, November 12, 2023 | |||||||
Notes: | |||||||
Sun Nov 12 | |||||||
![]() | So Cal Wolfpack - 12 | 5 | Placentia Mustangs Navy - 12 | 1 | 8:00am | Champions March | |
![]() | Lance Abbott Baseball - 12 | 3 | So Cal Wolfpack - 12 | 14 | 10:00am | Champions March | |
![]() | Lance Abbott Baseball - 12 | 7 | Placentia Mustangs Navy - 12 | 8 | 12:00pm | Champions March | |
![]() | Whitecaps - 12 | 2 | Placentia Mustangs Red - 12 | 12 | 1:00pm | Tuffree Park #1 | |
![]() | Tustin Knights - 12 | 4 | Whitecaps - 12 | 10 | 3:00pm | Tuffree Park #1 | |
![]() | Tustin Knights - 12 | 2 | Placentia Mustangs Red - 12 | 13 | 5:00pm | Tuffree Park #1 | |
![]() | Tri City Heat - 12 | 4 | Dukes National - 12 | 0 | 9:30am | Palm View Park | |
![]() | SGV Arsenal - 12 | 2 | Tri City Heat - 12 | 17 | 11:45pm | Palm View Park | |
![]() | SGV Arsenal - 12 | 4 | Dukes National - 12 | 10 | 2:00pm | Palm View Park | |
Won | Loss | RA | |||||
1 | Tri City Heat - 12 | 2 | 0 | 2 | |||
2 | Placentia Mustangs Red - 12 | 2 | 0 | 4 | |||
3 | SoCal Wolfpack - 12 | 2 | 0 | 4 | |||
4 | Dukes National - 12 | 1 | 1 | 8 | |||
5 | Placentia Mustangs Navy - 12 | 1 | 1 | 12 | |||
6 | Whitecaps - 12 | 1 | 1 | 16 | |||
7 | Lance Abbott Baseball - 12 | 0 | 2 | 22 | |||
8 | Tustin Knights - 12 | 0 | 2 | 23 | |||
9 | SGV Arsenal - 12 | 0 | 2 | 27 | |||
CHAMPIONSHIPS | |||||||
Sunday, November 19, 2023 | |||||||
Notes: | |||||||
Championship Sunday is 6 inning, no new after 1:45. If rain is a issue we will try to get as many games in as possible. Then Sun Dec 3rd we will make up any games needed. If some teams can play Sun Nov 26 (Thanksgiving weekend) I will try to match some teams up then. All on a wait and see how this weekend goes. | |||||||
Gold | |||||||
Game #1 | Seed #4 Dukes National - 12 | 7 | Seed #5 Plac Mustangs Navy - 12 | 3 | 9:00am | Palm View Park | |
Game #2 | Seed #3 SoCal Wolfpack - 12 | 1 | Seed #2 Plac Mustangs Red - 12 | 10 | 11:15am | Palm View Park | |
Game #3 | Seed #1 Tri City Heat - 12 | W | Winner Game #1 Dukes National - 12 | L | 1:30pm | Palm View Park | |
Game #4 | Win Game #2 Plac Mustangs Red - 12 | 6 | Winner Game #3 Tri City Heat - 12 | 8 | 3:45pm | Palm View Park | |
Silver | |||||||
Game #1 | Seed #9 SGV Arsenal - 12 | L | Seed #6 Whitecaps - 12 | W | 9:30am | Bell Intermediate | |
Game #2 | Seed #7 Lance Abbott - 12 | L | Seed #8 Tustin Knights 12 | W | 11:45am | Bell Intermediate | |
Game #3 | Winner Game #1 Whitecaps - 12 | 11 | Winner Game #2 Tustin Knights - 12 | 1 | 2:00pm | Bell Intermediate | |
Santa Ana - 12 | AV Samurai - 12 | 9:00am | Woodfield Park #4 | ||||
Santa Ana - 12 | AV Samurai - 12 | 11:15am | Woodfield Park #4 | ||||
E-mail us at CCYBnet@gmail.com