2023 12U Spring Season
Team list and Game Confirmation Page
American Division | |||||||
12U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | Dukes Baseball National - 12 | 1 | 0 | ||||
![]() | Placentia Mustangs Navy - 12 | 2 | 0 | ||||
![]() | Placentia Mustangs Red - 12 | 0 | 2 | ||||
![]() | Laguna Niguel Lightning Dopf - 12 | 3 | 1 | ||||
![]() | Laguna Niguel Lightning Gonz - 12 | 2 | 1 | ||||
![]() | HB Stingrays Pauelsen - 12 | 1 | 0 | ||||
![]() | Whitecaps Pacific - 12 | 1 | 1 | ||||
![]() | Whitecaps Baja - 12 | 1 | 1 | ||||
Sabertooth Baseball - 12 | |||||||
![]() | Frontier Nationals - 12 | 0 | 2 | ||||
SGV - 12 | 0 | 2 | |||||
Sunday, March 5, 2023 | |||||||
Notes: | |||||||
Sun 3/5 | |||||||
![]() | Whitecaps Pacific - 12 | 4 | Lag Niguel Lightning Gonz - 12 | 5 | 9:00am | Bergeson Elementary | |
![]() | Whitecaps Pacific - 12 | 6 | Lag Niguel Lightning Gonz - 12 | 4 | 11:00am | Bergeson Elementary | |
![]() | Whitecaps Baja - 12 | 5 | Lag Niguel Lightning Dopf - 12 | 3 | 1:30pm | Bergeson Elementary | |
![]() | Whitecaps Baja - 12 | 2 | Lag Niguel Lightning Dopf - 12 | 12 | 3:30pm | Bergeson Elementary | |
![]() | SGV Arsenal - 12 | 1 | Placentia Mustangs Navy - 12 | 9 | 3:15pm | Champions March | |
![]() | SGV Arsenal - 12 | 5 | Placentia Mustangs Navy - 12 | 15 | 5:30pm | Champions March | |
![]() | HB Stingrays - 12 | 12 | Mustangs | 4 | 1:15pm | Champions March | |
![]() | Frontier Nationals - 12 | 2 | Dukes Baseball National - 12 | 10 | 9:00am | Palm View Park | |
![]() | Frontier Nationals - 12 | Dukes Baseball National - 12 | Canceled | ||||
Sunday, March 12, 2023 | |||||||
Notes: | |||||||
Sat 3/11 | |||||||
Sun 3/12 | |||||||
![]() | Frontier Nationals - 12 | 1 | Lag Niguel Lightning Gonz - 12 | 6 | 5:00pm | La Paz Sports Park #1 | |
![]() | Placentia Mustangs Red - 12 | 1 | Lag Niguel Lightning Dopf - 12 | 9 | 1:00pm | Moulton Elementary | |
![]() | Placentia Mustangs Red - 12 | 6 | Lag Niguel Lightning Dopf - 12 | 8 | 3:15pm | Moulton Elementary | |
![]() | Sabertooth - 12 | Placentia Mustangs Red - 12 | 11:15am | Canceled | |||
![]() | Sabertooth - 12 | Placentia Mustangs Red - 12 | 1:30pm | Canceled | |||
![]() | Whitecaps Baja - 12 | Dukes Baseball National - 12 | 1:45pm | Canceled | |||
![]() | Whitecaps Baja - 12 | Dukes Baseball National - 12 | 4:00pm | Canceled | |||
Sunday, March 19, 2023 | |||||||
Notes: | |||||||
Sat 3/18 | |||||||
![]() | SGV Arsenal - 12 | Whitecaps Pacific - 12 | 4:00pm | JSerra HS Field #2 (9 inn) | |||
Sun 3/19 | |||||||
![]() | HB Stingrays - 12 | Lag Niguel Lightning Gonz - 12 | 1:30pm | Bergeson Elementary | |||
![]() | HB Stingrays - 12 | Lag Niguel Lightning Gonz - 12 | 3:30pm | Bergeson Elementary | |||
![]() | Whitecaps Baja - 12 | Placentia Mustangs Red - 12 | 3:30pm | Champions March | |||
![]() | Whitecaps Baja - 12 | Placentia Mustangs Red - 12 | 5:30pm | Champions March | |||
Sunday, March 26, 2023 | |||||||
Notes: | |||||||
Sat 3/25 | |||||||
Whitecaps Pacific - 12 | JSerra HS | ||||||
Whitecaps Pacific - 12 | JSerra HS | ||||||
Whitecaps Baja - 12 | JSerra HS | ||||||
Whitecaps Baja - 12 | JSerra HS | ||||||
Sun 3/26 | |||||||
Sabertooth - 12 | |||||||
Sabertooth - 12 | |||||||
Lag Niguel Lightning Gonz - 12 | 9:00am | Bergeson Elementary | |||||
Lag Niguel Lightning Gonz - 12 | 11:00am | Bergeson Elementary | |||||
Lag Niguel Lightning Dopf - 12 | 1:30pm | Bergeson Elementary | |||||
Lag Niguel Lightning Dopf - 12 | 3:30pm | Bergeson Elementary | |||||
HB Stingrays - 12 | |||||||
Placentia Mustangs Red - 12 | |||||||
Placentia Mustangs Red - 12 | |||||||
Frontier Nationals - 12 | 11:00am | CPE - Cerritos | |||||
SGV Arsenal - 12 | |||||||
SGV Arsenal - 12 | |||||||
Dukes Baseball National - 12 | |||||||
Dukes Baseball National - 12 | |||||||
E-mail us at CCYBnet@gmail.com