2023 14U Spring Season
Team list and Game Confirmation Page
American Division | |||||||
14U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | Cory Lidle Baseball - 14 | 0 | 2 | ||||
![]() | Dukes Baseball National - 14 | 2 | 0 | ||||
![]() | Dukes Baseball American - 14 | 2 | 0 | ||||
![]() | Placentia Mustangs Navy - 14 | ||||||
![]() | Placentia Mustangs Red - 14 | 1 | 2 | ||||
Tustin Scorpions - 14 | |||||||
![]() | Whitecaps Pacific - 14 | 0 | 2 | ||||
![]() | Whitecaps Atlantic - 14 | ||||||
![]() | NB Tridents - 14 | 4 | 0 | ||||
![]() | Bluewave Baseball - 14 | 0 | 2 | ||||
Long Beach Impact - 14 | 0 | 1 | |||||
![]() | CBA Titans - 14 | ||||||
SGV Arsenal - 14 | |||||||
Bolts Baseball - 14 | |||||||
![]() | Costa Mesa Broncos - 14 | ||||||
Osos Baseball - 14 | |||||||
Foothill Knights - 14 | |||||||
Walnut - 14 | |||||||
Sunday, March 5, 2023 | |||||||
Notes: | |||||||
Sat 3/4 | |||||||
Whitecaps Atlantic - 14 | Cory Lidle - 14 | 12:00pm | Canceled | ||||
Whitecaps Atlantic - 14 | Cory Lidle - 14 | 2:15pm | Canceled | ||||
Sun 3/5 | |||||||
![]() | Cory Lidle - 14 | 1 | NB Tridents - 14 | 2 | 9:30am | Eastbluff | |
![]() | Cory Lidle - 14 | 6 | NB Tridents - 14 | 10 | 12:00pm | Eastbluff | |
![]() | Long Beach Impact - 14 | 3 | Placentia Mustangs Red - 14 | 5 | 9:00am | El Dorado HS JV | |
![]() | Long Beach Impact - 14 | Placentia Mustangs Red - 14 | 11:15am | Canceled | |||
![]() | Bluewave Baseball - 14 | 2 | Dukes Baseball American - 14 | 12 | 9:00am | Maverick Park | |
![]() | Bluewave Baseball - 14 | 0 | Dukes Baseball American - 14 | 10 | 11:30am | Maverick Park | |
![]() | Whitecaps Pacific - 14 | 0 | Dukes Baseball National - 14 | 2 | 2:00pm | Maverick Park | |
![]() | Whitecaps Pacific - 14 | 2 | Dukes Baseball National - 14 | 4 | 4:30pm | Maverick Park | |
![]() | SGV Arsenal - 14 | Osos Baseball - 14 | 12:30pm | Canyon HS JV | |||
![]() | SGV Arsenal - 14 | Osos Baseball - 14 | 2:30pm | Canyon HS JV | |||
Foothill Knights - 14 | 1:15pm | Foothill HS JV | |||||
Sunday, March 12, 2023 | |||||||
Notes: | |||||||
Sat 3/11 | |||||||
![]() | Long Beach Impact - 14 | Whitecaps Atlantic - 14 | 12:00pm | Canceled | |||
![]() | Long Beach Impact - 14 | Whitecaps Atlantic - 14 | 2:00pm | Canceled | |||
Sun 3/12 | |||||||
![]() | Dukes Baseball American - 14 | CBA Titans - 14 | 1:00pm | Canceled | |||
![]() | Dukes Baseball American - 14 | CBA Titans - 14 | 3:15pm | Canceled | |||
![]() | Placentia Mustangs Navy - 14 | NB Tridents - 14 | 10:30am | Canceled | |||
![]() | Placentia Mustangs Navy - 14 | NB Tridents - 14 | 1:00pm | Canceled | |||
![]() | SGV Arsenal - 14 | Long Beach Impact - 14 | 2:00pm | Canceled | |||
![]() | SGV Arsenal - 14 | Long Beach Impact - 14 | 4:15pm | Canceled | |||
![]() | Bluewave Baseball - 14 | Tustin Scorpions - 14 | 1:30pm | Canceled | |||
![]() | Bluewave Baseball - 14 | Tustin Scorpions - 14 | 3:30pm | Canceled | |||
![]() | Placentia Mustangs Red - 14 | Costa Mesa Broncos - 14 | 10:00am | Canceled | |||
![]() | Placentia Mustangs Red - 14 | Costa Mesa Broncos - 14 | 12:15pm | Canceled | |||
![]() | Dukes Baseball National - 14 | Foothill Knights - 14 | 1:15pm | Canceled | |||
![]() | Dukes Baseball National - 14 | Foothill Knights - 14 | 3:15pm | Canceled | |||
![]() | Whitecaps Pacific - 14 | Osos Baseball - 14 | 12:00pm | Canyon HS JV (9 inn) | |||
Sunday, March 19, 2023 | |||||||
Notes: | |||||||
Sat 3/18 | |||||||
Sun 3/19 | |||||||
![]() | Long Beach Impact - 14 | CBA Titans - 14 | 1:00pm | Los Altos HS | |||
![]() | Long Beach Impact - 14 | CBA Titans - 14 | 3:15pm | Los Altos HS | |||
![]() | Placentia Mustangs Red - 14 | 1 | NB Tridents - 14 | 11 | 8:30am | Eastbluff | |
![]() | Placentia Mustangs Red - 14 | 7 | NB Tridents - 14 | 14 | 11:00am | Eastbluff | |
SGV Arsenal - 14 | Foothill Knights - 14 | 9:00am | Canceled | ||||
SGV Arsenal - 14 | Foothill Knights - 14 | 11:15am | Canceled | ||||
![]() | Bluewave Baseball - 14 | Osos Baseball - 14 | 12:00pm | Canyon HS JV | |||
![]() | Bluewave Baseball - 14 | Osos Baseball - 14 | 2:15pm | Canyon HS JV | |||
Sunday, March 26, 2023 | |||||||
Notes: | |||||||
Sat 3/25 | |||||||
Whitecaps Atlantic - 14 | JSerra HS | ||||||
Whitecaps Atlantic - 14 | JSerra HS | ||||||
Whitecaps Pacific - 14 | JSerra HS | ||||||
Whitecaps Pacific - 14 | JSerra HS | ||||||
Sun 3/26 | |||||||
CBA Titans - 14 | 1:00pm | Los Altos HS | |||||
CBA Titans - 14 | 3:15pm | Los Altos HS | |||||
Long Beach Impact - 14 | |||||||
Long Beach Impact - 14 | |||||||
Bluewave Baseball - 14 | |||||||
Bluewave Baseball - 14 | |||||||
Tustin Scorpions - 14 | 1:30pm | Tustin Sports Park #2 | |||||
Tustin Scorpions - 14 | 3:30pm | Tustin Sports Park #2 | |||||
Placentia Mustangs Navy - 14 | Costa Mesa Broncos - 14 | 10:00am | Costa Mesa HS | ||||
Placentia Mustangs Navy - 14 | Costa Mesa Broncos - 14 | 12:15pm | Costa Mesa HS | ||||
Cory Lidle - 14 | Placentia Mustangs Red - 14 | 9:30am | El Dorado HS JV | ||||
Cory Lidle - 14 | Placentia Mustangs Red - 14 | 11:45am | El Dorado HS JV | ||||
Dukes Baseball American - 14 | |||||||
Dukes Baseball American - 14 | |||||||
Osos Baseball - 14 | 12:00pm | Canyon HS JV | |||||
Osos Baseball - 14 | 2:15pm | Canyon HS JV | |||||
E-mail us at CCYBnet@gmail.com