14u
Majors level, invite only.
3 game guarantee.
Dates and time of each age level TBA
FINAL EIGHT SHOWDOWN
INVITE ONLY – SOLD OUT
Team cost – TBA
| Tournament Seedings | ||||||
| Team | Deposit | Final | ||||
| Final Eight Showdown - 14 | ||||||
| 1 | team tba | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| Day #1 | ||||||
| Notes: | ||||||
| Team | Score | Team | Score | Time | Location | |
| Game #1 | ||||||
| Team # 1 | Team #2 | tba | Field #1 | |||
| Game #2 | ||||||
| Team #3 | Team #4 | tba | Field #1 | |||
| Game #3 | ||||||
| Team #5 | Team #6 | tba | Field #1 | |||
| Game #4 | ||||||
| Team #7 | Team #8 | tba | Field #1 | |||
| Day #2 | ||||||
| Notes: | ||||||
| Team | Score | Team | Score | Time | Location | |
| FINAL FOUR | ||||||
| Game #5 | ||||||
| Winner Game #1 | Winner Game #2 | |||||
| Team # 1 | Team #2 | tba | Field #1 | |||
| Game #6 | ||||||
| Winner Game #3 | Winner Game #4 | |||||
| Team #3 | Team #4 | tba | Field #1 | |||
| Game #7 Championship Game | ||||||
| Winner Game #5 | Winner Game #6 | |||||
| Team #5 | Team #6 | tba | Field #1 | |||
| Consolation Games | ||||||
| Game #8 | ||||||
| Loser Game #1 | Loser Game #2 | |||||
| Team # 1 | Team #2 | tba | Field #2 | |||
| Game #9 | ||||||
| Loser Game #3 | Loser Game #4 | |||||
| Team #3 | Team #4 | tba | Field #2 | |||
| Game #10 | ||||||
| Loser Game #5 | Loser Game #6 | |||||
| Tba | Tba | tba | Field #2 | |||
| Game #11 | ||||||
| Winner Game #8 | Winner Game #9 | |||||
| Team # 1 | Team #2 | tba | Field #2 | |||
| Game #12 | ||||||
| Loser Game #8 | Loser Game #9 | |||||
| Team #3 | Team #4 | tba | Field #2 | |||
| Winning team pic goes here. | ||||||
Tournament Director – Todd Rogers
Details:
Final Eight Showdown is a small, invite only Majors level tournament. Top eight, final four, then Championship game. All teams get 3 games, winners only play winners. No meaningless Saturday games vs Rec level teams.
$5.00 gate fee per fan at some sites. Will be posted per event if there is one. Typically just the older age levels.
Embassy Suites by Hilton Anaheim-Orange County: (All Suite property)
400 North State College Boulevard, Orange, CA 92868
Anaheimorange.embassysuites.com
July 15 – 18, 2022 30 Suites
King with Sofa Bed Sleeping room rate: $209.00
Two Doubles with Sofa Bed Sleeping room rate: $219.00 Guestroom WiFi included
Self parking discounted to $15.00 per vehicle per night
10.195% tax (lower than Anaheim’s 18% and Garden Grove’s 17%, hence a savings right away)
Included:
Complimentary Full Cooked to Order Hot Breakfast (Savings of $15 per person each morning)
(Mon – Fri 6:00 AM – 9:00 AM / Sat – Sun 7:00 AM – 10:00 AM)
Complimentary Evening Reception 5:30 PM – 7:30 PM (Savings of $10 per person each evening)

