2023 10u/9u Fall Season
Team list and Game Confirmation Page
American Division | |||||||
10U | |||||||
Team Paid | Team | W | L | ||||
![]() | Placentia Mustangs - 10 | 6 | 3 | ||||
![]() | OC Bolts Baseball - 10 | 1 | 3 | ||||
![]() | So Cal Grizzlies - 10 | 7 | 4 | ||||
![]() | Legacy Baseball Academy - 10 | 0 | 5 | ||||
![]() | AV Samurai - 10 | 8 | 1 | ||||
![]() | OC Premier - 10 | 5.5 | 4.5 | ||||
![]() | OC Premier Pirates - 10 | 6.5 | 5.5 | ||||
![]() | WC Blackdogs - 10 | 3.5 | 6.5 | ||||
![]() | Next Level - 10 | 5 | 1 | ||||
Adidas Division | |||||||
9 / 10U | |||||||
![]() | OC Bolts Baseball - 9 | 1 | 7 | ||||
![]() | Southies Select - 9 | 3 | 11 | ||||
![]() | Placentia Mustangs - 9 | 5.5 | 3.5 | ||||
![]() | AV Samurai - 9/10 | 8 | 3 | ||||
![]() | BPA OC - 9/10 | 4 | 1 | ||||
![]() | Legacy Baseball Academy - 9 | 0 | 5 | ||||
![]() | Osos - 9/10 | 4 | 4 | ||||
![]() | OC Scorpions - 9/10 | 1 | 2 | ||||
Surge - 9/10 | |||||||
Sunday, September 10, 2023 | |||||||
Notes: | |||||||
Sat 9th | |||||||
![]() | Osos - 9 | 13 | Southies Select - 9 | 7 | 8:30am | McPherson Ath Complex (Orange) | |
![]() | Osos - 9 | 15 | Southies Select - 9 | 6 | 10:30am | McPherson Ath Complex | |
Sun 10th | |||||||
![]() | OC Bolts Baseball - 10 | 9 | AV Samurai - 9 | 17 | 4:00pm | Woodfield Park | |
![]() | Legacy Baseball Academy - 10 | 5 | OC Scorpions - 9/10 | 15 | 12:15pm | Woodfield Park #6 (9 inn) | |
![]() | WC Blackdogs - 10 | 6 | AV Samurai - 10 | 12 | 9:00am | Woodfield Park #3 | |
![]() | WC Blackdogs - 10 | 7 | AV Samurai - 10 | 11 | 11:00am | Woodfield Park #3 | |
![]() | OC Premier Navy - 10 | 2 | So Cal Grizzlies - 10 | 8 | 9:00am | Bell Intermediate School | |
![]() | OC Premier Navy - 10 | 6 | So Cal Grizzlies - 10 | 8 | 11:15am | Bell Intermediate School | |
Sunday, September 17, 2023 | |||||||
Notes: | |||||||
![]() | Placentia Mustangs - 10 | 8 | Osos - 9/10 | 6 | 1:00pm | Sycamore Elementary - Orange | |
![]() | Placentia Mustangs - 9 | 11 | Osos - 9/10 | 11 | 3:00pm | Sycamore Elementary - Orange | |
![]() | Southies Select - 9 | 8 | AV Samurai - 9 | 9 | 9:00am | Woodfield Park #3 | |
![]() | OC Bolts Baseball - 9 | 9 | AV Samurai - 9 | 19 | 11:15am | Woodfield Park #3 | |
![]() | Legacy Baseball Academy - 10 | 4 | AV Samurai - 10 | 14 | 5:45pm | Woodfield Park #4 | |
![]() | Next Level - 10 | OC Scorpions - 9/10 | 12:15pm | Woodfield Park #6 | |||
![]() | So Cal Grizzlies - 10 | 11 | BPA OC - 9/10 | 9 | 9:00am | Moulton Elementary #1 | |
![]() | Legacy Baseball Academy - 9 | BPA OC - 9/10 | 11:00am | Moulton Elementary #1 | |||
Sunday, September 24, 2023 | |||||||
Notes: | |||||||
![]() | OC Premier Pirates - 9/10 | 9 | Placentia Mustangs - 10 | 6 | 8:45am | Champions March | |
![]() | OC Premier Pirates - 9/10 | 14 | Placentia Mustangs - 9 | 4 | 10:45am | Champions March | |
![]() | Legacy Baseball Academy - 9 | 10 | AV Samurai - 9 | 11 | 1:30pm | Woodfield Park #3 | |
![]() | Legacy Baseball Academy - 10 | 8 | AV Samurai - 9 | 15 | 3:45pm | Woodfield Park #3 | |
![]() | OC Bolts Baseball - 10 | 5 | Osos - 9/10 | 8 | 1:00pm | Sycamore Elementary - Orange | |
![]() | OC Bolts Baseball - 10 | 11 | Osos - 9/10 | 1 | 3:00pm | Sycamore Elementary - Orange | |
![]() | OC Premier Navy - 10 | 18 | OC Scorpions - 10 | 12 | 12:15pm | Woodfield Park #6 (9 inn) | |
![]() | So Cal Grizzlies - 10 | 9 | WC Blackdogs - 10 | 7 | 2:00pm | Boys Republic (Chino Hills) | |
![]() | So Cal Grizzlies - 10 | 3 | WC Blackdogs - 10 | 13 | 4:00pm | Boys Republic | |
![]() | Southies Select - 9 | 3 | BPA OC - 9/10 | 13 | 9:00am | Moulton Elementary #1 | |
![]() | Southies Select - 9 | 9 | BPA OC - 9/10 | 16 | 11:00am | Moulton Elementary #1 | |
Sunday, October 1, 2023 | |||||||
Notes: | |||||||
Sat 30th | |||||||
![]() | Placentia Mustangs - 10 | 16 | Southies Select - 9 | 6 | 8:30am | McPherson Ath Complex (Orange) | |
![]() | Placentia Mustangs - 10 | 13 | Southies Select - 9 | 3 | 10:30am | McPherson Ath Complex | |
Sun 1st | |||||||
![]() | Legacy Baseball Academy - 10 | 2 | Placentia Mustangs - 10 | 12 | 8:45am | Champions March | |
![]() | Legacy Baseball Academy - 9 | 5 | Placentia Mustangs - 9 | 12 | 10:45am | Champions March | |
![]() | OC Bolts Baseball - 10 | OC Scorpions - 10 | 12:15pm | Woodfield Park #6 | |||
![]() | Next Level - 10 | 14 | AV Samurai - 10 | 12 | 9:00am | Woodfield Park #3 | |
![]() | Next Level - 10 | 14 | AV Samurai - 10 | 21 | 11:00am | Woodfield Park #3 | |
![]() | OC Premier Pirates - 9/10 | 16 | WC Blackdogs - 10 | 6 | 1:00pm | Boys Republic (Chino Hills) | |
![]() | OC Premier Pirates - 9/10 | 9 | WC Blackdogs - 10 | 9 | 3:00pm | Boys Republic | |
Sunday, October 8, 2023 | |||||||
Notes: | |||||||
![]() | OC Premier Navy - 10 | 7 | Placentia Mustangs - 10 | 11 | 9:00am | Champions March | |
![]() | OC Premier Navy - 10 | 9 | Placentia Mustangs - 10 | 14 | 11:00am | Champions March | |
![]() | OC Bolts Baseball - 9 | 4 | Placentia Mustangs - 9 | 14 | 1:00pm | Champions March | |
![]() | Southies Select - 9 | 8 | AV Samurai - 9 | 11 | 9:00am | Woodfield Park #3 | |
![]() | Next Level - 10 | 8 | WC Blackdogs - 10 | 6 | 1:00pm | Boys Republic (Chino Hills) | |
![]() | Next Level - 10 | 4 | WC Blackdogs - 10 | 1 | 3:00pm | Boys Republic | |
![]() | Legacy Baseball Academy - 9 | Osos - 9/10 | 1:00pm | Sycamore Elementary - Orange | |||
![]() | Legacy Baseball Academy - 10 | Osos - 9/10 | 3:00pm | Sycamore Elementary - Orange | |||
![]() | BPA OC - 9/10 | OC Scorpions - 10 | 12:15pm | Woodfield Park #6 | |||
![]() | OC Premier Pirates -10 | 11 | So Cal Grizzlies - 10 | 8 | 9:00am | Bell Intermediate School | |
![]() | OC Premier Pirates - 10 | 8 | So Cal Grizzlies - 10 | 11 | 11:15am | Bell Intermediate School | |
Sunday, October 15, 2023 | |||||||
Notes: | |||||||
Sun 15th | |||||||
![]() | Southies Select - 9 | 1 | Placentia Mustangs - 9 | 11 | 6:00pm | Champions March | |
![]() | OC Bolts Baseball - 9 | 7 | AV Samurai - 9 | 17 | 1:30pm | Woodfield Park #3 | |
![]() | Legacy Baseball Academy - 9 | 9 | AV Samurai - 9 | 15 | 3:45pm | Woodfield Park #3 | |
![]() | Legacy Baseball Academy - 10 | 4 | AV Samurai - 10 | 14 | 1:30pm | Woodfield Park #4 | |
![]() | OC Premier Pirates - 10 | 10 | AV Samurai - 10 | 16 | 3:30pm | Woodfield Park #4 | |
![]() | Next Level - 10 | Osos - 9/10 | 1:00pm | Sycamore Elementary - Orange | |||
![]() | Next Level - 10 | Osos - 9/10 | 3:00pm | Sycamore Elementary - Orange | |||
![]() | OC Premier Pirates - 10 | 14 | OC Scorpions - 10 | 4 | 1:30pm | Woodfield Park #6 | |
![]() | Legacy Baseball Academy - 10 | OC Scorpions - 10 | 3:30pm | Woodfield Park #6 | |||
![]() | Placentia Mustangs - 10 | 3 | So Cal Grizzlies - 10 | 10 | 9:00am | Bell Intermediate School | |
![]() | Placentia Mustangs - 10 | 2 | So Cal Grizzlies - 10 | 12 | 11:15am | Bell Intermediate School | |
![]() | OC Bolts Baseball - 10 | BPA OC - 9/10 | 9:00am | Moulton Elementary #1 | |||
![]() | OC Bolts Baseball - 10 | BPA OC - 9/10 | 11:00am | Moulton Elementary #1 | |||
Sunday, October 22, 2023 | |||||||
Notes: | |||||||
Sat Oct 21 | |||||||
![]() | BPA OC - 9/10 | 18 | Southies Select - 9 | 12 | 9:30am | McPherson Ath Complex (Orange) | |
![]() | BPA OC - 9/10 | 8 | Southies Select - 9 | 18 | 11:30am | McPherson Ath Complex | |
Sun Oct 22 | |||||||
![]() | Legacy Baseball Academy - 10 | Placentia Mustangs - 9 | 12:30pm | Melrose Elementary (5 inn) | |||
![]() | Legacy Baseball Academy - 9 | Placentia Mustangs - 9 | 2:30pm | Melrose Elementary (5 inn) | |||
![]() | Next Level - 10 | Placentia Mustangs - 10 | 4:30pm | Melrose Elementary (5 inn) | |||
![]() | Next Level - 10 | Placentia Mustangs - 10 | 6:30pm | Melrose Elementary (5 inn) | |||
![]() | OC Premier Pirates - 10 | 0 | AV Samurai - 10 | 8 | 9:00am | Woodfield Park #3 | |
![]() | OC Premier Pirates - 10 | 9 | AV Samurai - 10 | 14 | 11:00am | Woodfield Park #3 | |
![]() | OC Bolts Baseball - 10 | OC Scorpions - 10 | 12:15pm | Woodfield Park #6 (9 inn) | |||
![]() | OC Premier Navy - 10 | 16 | AV Samurai - 9/10 | 10 | 9:00am | Woodfield Park #4 | |
Sunday, October 29, 2023 | |||||||
Notes: | |||||||
Sat Oct 28 | |||||||
![]() | OC Bolts Baseball - 9 | 8 | Southies Select - 9 | 15 | 9:00am | McPherson Ath Complex (Orange) | |
![]() | OC Bolts Baseball - 9 | 11 | Southies Select - 9 | 21 | 11:00am | McPherson Ath Complex | |
Sun Oct 29 | |||||||
![]() | Legacy Kaye - 9 | 10 | Placentia Mustangs - 9 | 0 | 12:30pm | Melrose Elementary (5 inn) | |
![]() | Legacy Kaye - 9 | 13 | Placentia Mustangs - 9 | 3 | 2:30pm | Melrose Elementary (5 inn) | |
![]() | Next Level - 10 | AV Samurai - 9/10 | 9:00am | Woodfield Park #3 | |||
![]() | Next Level - 10 | AV Samurai - 9/10 | 11:15am | Woodfield Park #3 | |||
![]() | OC Premier Navy - 10 | 6 | Osos - 9/10 | 6 | 1:00pm | Sycamore Elementary - Orange | |
![]() | OC Premier Navy - 10 | 10 | Osos - 9/10 | 9 | 3:00pm | Sycamore Elementary - Orange | |
![]() | Legacy Baseball Academy - 9 | 4 | WC Blackdogs - 10 | 14 | 1:30pm | Boys Republic (Chino Hills) | |
![]() | Legacy Baseball Academy - 10 | 6 | WC Blackdogs - 10 | 16 | 3:30pm | Boys Republic | |
Sunday, November 5, 2023 | |||||||
Notes: | |||||||
![]() | OC Bolts Baseball - 10 | 5 | Placentia Mustangs - 9 | 15 | 12:15pm | Melrose Elementary | |
![]() | Southies Select - 9 | Legacy Baseball Academy - 9 | 2:15pm | Melrose Elementary | |||
![]() | OC Bolts Baseball - 9 | 4 | Placentia Mustangs - 9 | 7 | 4:30pm | Melrose Elementary | |
![]() | OC Premier Navy - 10 | 12 | AV Samurai - 9 | 10 | 1:30pm | Woodfield Park #3 | |
![]() | OC Premier Navy - 10 | 11 | AV Samurai - 9 | 10 | 3:45pm | Woodfield Park #3 | |
![]() | Placentia Mustangs - 10 | 5 | AV Samurai - 10 | 15 | 1:30pm | Woodfield Park #4 | |
![]() | Placentia Mustangs - 10 | 7 | AV Samurai - 10 | 15 | 3:30pm | Woodfield Park #4 | |
![]() | OC Premier Pirates - 9/10 | 4 | Osos - 9/10 | 12 | 1:00pm | Sycamore Elementary - Orange | |
![]() | OC Premier Pirates - 9/10 | 7 | Osos - 9/10 | 3 | 3:00pm | Sycamore Elementary - Orange | |
![]() | Legacy Baseball Academy - 10 | OC Scorpions - 10 | 12:15pm | Woodfield Park #6 | |||
![]() | Legacy Baseball Academy - 10 | OC Scorpions - 10 | 2:15pm | Woodfield Park #6 | |||
![]() | Next Level - 10 | 5 | So Cal Grizzlies - 10 | 3 | 10:00am | Bell Intermediate School | |
![]() | Next Level - 10 | 2 | So Cal Grizzlies - 10 | 1 | 12:15pm | Bell Intermediate School | |
PLAYOFFS | |||||||
NEW PLAYOFFS - 2023 We will be hosting a discounted CCYB-NCS tournament for the playoffs. Teams need to sign up on the PLAYncs.com website. Tournament is a 3 game minimum over the two weekends. Nov. 11/12 and 18/19th. Two seeding games on the 11/12th, championship rounds on the 18/19th. Cost is only $295.00. Awards TBA by Adidas. Teams not paid by Nov 5th will not be included. If we get rain or schedule problems we will cancel the playoff format and possibly not have a league champion." | |||||||
Sunday, November 12, 2023 | |||||||
Notes: | |||||||
AV Samurai - 9 | 8 | Placentia Mustangs - 10 | 11 | 2:30pm | Champions March | ||
OC Premiere Pirates -10 | 12 | AV Samurai - 9 | 5 | 4:30pm | Champions March | ||
OC Premiere Pirates -10 | 14 | Placentia Mustangs - 10 | 10 | 6:30pm | Champions March | ||
Legacy Baseball Academy - 10 | 8 | Osos - 9/10 | 4 | 10:30am | Sycamore Elementary - Orange | ||
Southies Select - 9 | 14 | Legacy Baseball Academy - 9 | 13 | 12:30am | Sycamore Elementary - Orange | ||
Southies Select - 9 | 3 | Osos - 9/10 | 17 | 2:30pm | Sycamore Elementary - Orange | ||
WC Blackdogs - 10 | WC Blackdogs - 10 | 9:00am | Forfiet | ||||
OC Premier Navy - 10 | 3 | So Cal Grizzlies - 10 | 11 | 11:15am | Bell Intermediate School | ||
OC Premier Navy - 10 | 0 | So Cal Grizzlies - 10 | 8 | 1:30pm | Bell Intermediate School | ||
Mon Nov 13 | |||||||
Legacy Baseball Academy - 9 | 14 | BPA OC - 9/10 | 8 | 5:00pm | Bear Brand Park | ||
Legacy Baseball Academy - 10 | 9 | BPA OC - 9/10 | 11 | 7:00pm | Bear Brand Park | ||
Win | Loss | RA | |||||
1 | So Cal Grizzlies - 10 | 2 | 0 | 4 | |||
2 | OC Premier Pirates - 10 | 2 | 0 | 15 | |||
3 | Osos - 9/10 | 1 | 1 | 11 | |||
4 | Legacy Baseball Academy - 10 | 1 | 1 | 15 | |||
5 | Placentia Mustangs - 10 | 1 | 1 | 22 | |||
6 | Legacy Baseball Academy - 9 | 1 | 1 | 22 | |||
7 | BPA OC - 9/10 | 1 | 1 | 23 | |||
8 | Southies Select - 9 | 1 | 1 | 30 | |||
9 | OC Premier - 10 | 0 | 2 | 19 | |||
10 | AV Samurai - 9/10 | 0 | 2 | 23 | |||
11 | WC Blackdogs - 10 | 0 | 2 | F | |||
CHAMPIONSHIPS | |||||||
Sunday, November 19, 2023 | |||||||
Notes: | |||||||
Championship Sunday is 6 inning, no new after 1:45. If rain is a issue we will try to get as many games in as possible. Then Sun Dec 3rd we will make up any games needed. If some teams can play Sun Nov 26 (Thanksgiving weekend) I will try to match some teams up then. All on a wait and see how this weekend goes. | |||||||
Silver | |||||||
Game #1 | Seed #11 WC Blackdogs - 10 | Seed #9 OC Premier - 10 | 9:00am | Woodfield Park #3 | |||
Game #2 | Seed #10 AV Samurai 9/10 | Seed #8 Southies Select - 9 | 11:15am | Woodfield Park #3 | |||
Game #3 | Winner Game #1 | Winner Game #2 | 1:30pm | Woodfield Park #3 | |||
Gold | |||||||
Game #1 | Seed #7 BPA 9/10 | Seed #6 Legacy Baseball - 9 | 9:30am | Bell Intermediate School | |||
Game #2 | Seed #5 Placentia Mustangs - 10 | 10 | Seed #4 Legacy Baseball 10 | 4 | 9:00am | Champions March | |
Game #3 | Seed #3 - Osos - 10 | W | Seed #2 OC Premier Pirates - 10 | L | 11:15am | Champions March | |
Game #4 | Winner Game #1 BPA 9/10 | 4 | Seed #1 So Cal Grizzlies | 7 | 11:45am | Bell Intermediate School | |
Game #5 | Winner Game #2 Plac Mustangs - 10 | 11 | Winner Game #3 Osos - 10 | 10 | 1:30pm | Champions March | |
Game #6 | Winner Game #4 So Cal Grizzlies | 15 | Win Game #5 Plac Mustangs - 10 | 5 | 3:45pm | Champions March | |
Loser Game #3 OC Premier Pirates - 10 | W | Placentia Mustangs - 9 | L | 2:00pm | Tuffree Park #1 | ||
E-mail us at CCYBnet@gmail.com