2024 13U Spring Season
Team list and Game Confirmation Page
American Division | |||||||
13U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | Placentia Mustangs Navy - 13 | 5.5 | 6.5 | ||||
![]() | Placentia Mustangs Red - 13 | ||||||
![]() | Dukes Baseball National - 13 | 3 | 0 | ||||
![]() | Dukes Baseball American - 13 | 0 | 4 | ||||
![]() | Dukes Baseball Delgado - 13 | 2 | 0 | ||||
![]() | WGG Defenders - 13 | 3 | 3 | ||||
![]() | Legacy 42 - 13 | 2 | 1 | Pasadena | |||
![]() | Frias Baseball - 13 | 4 | 2 | ||||
![]() | CBA Titans - 13 | 0 | 2 | ||||
![]() | SGV Arsenal -13 | ||||||
![]() | Tustin Scorpions - 13 | 0 | 5 | ||||
![]() | Whitecaps Baseball - 13 | 0 | 2 | ||||
![]() | OC Premier - 13 | 6.5 | 1,5 | ||||
![]() | L.N. Lightning Gonz - 13 | 2 | 0 | ||||
![]() | L.N. Lightning Dopf - 13 | 1 | 0 | ||||
Sunday, February 25, 2024 | |||||||
Notes: | |||||||
![]() | Legacy 42 - 13 | Placentia Mustangs Red - 13 | 12:00pm | El Dorado JV | |||
![]() | Dukes Baseball National - 13 | 11 | Placentia Mustangs Navy - 13 | 1 | 2:30pm | El Dorado JV | |
![]() | SGV Arsenal - 13 | Friars BBC - 13 | 9:00am | Del Obispo Park | |||
![]() | SGV Arsenal - 13 | Friars BBC - 13 | 11:15am | Del Obispo Park | |||
![]() | OC Premier - 13 | 12 | WGG Defenders - 13 | 1 | 1:30pm | Bell Intermediate | |
![]() | OC Premier - 13 | 7 | WGG Defenders - 13 | 9 | 3:30pm | Bell Intermediate | |
![]() | Dukes Baseball American - 13 | 2 | L.N. Lightning Gonz - 13 | 9 | 8:30am | La Paz | |
![]() | Dukes Baseball American - 13 | 2 | L.N. Lightning Gonz - 13 | 11 | 10:45am | La Paz | |
Sunday, March 10, 2024 | |||||||
Notes: | |||||||
![]() | CBA Titans - 13 | Placentia Mustangs Red - 13 | 11:00am | Champions Munoz | |||
![]() | CBA Titans - 13 | Placentia Mustangs Red - 13 | 1:15pm | Champions Munoz | |||
![]() | Placentia Mustangs Navy - 13 | 3 | Friars BBC - 13 | 5 | 2:00pm | San Gorgonia Park #1 | |
![]() | Placentia Mustangs Navy - 13 | 15 | Friars BBC - 13 | 12 | 4:15pm | San Gorgonia Park #1 | |
![]() | OC Premier - 13 | 9 | Whitecaps Baseball - 13 | 5 | 1:30pm | Chapparosa #1 | |
![]() | OC Premier - 13 | 9 | Whitecaps Baseball - 13 | 7 | 3:30pm | Chapparosa #1 | |
![]() | WGG Defenders - 13 | 5 | L.N. Lightning Dopf - 13 | 11 | 8:30am | La Paz (9 inn) | |
![]() | Legacy 42 - 13 | 11 | Tustin Scorpions - 13 | 0 | 11:30am | Tustin Sports Park | |
Sunday, March 17, 2024 | |||||||
Notes: | |||||||
![]() | CBA Titans - 13 | 2 | Friars BBC - 13 | 12 | 2:00pm | San Gorgonia Park #1 | |
![]() | CBA Titans - 13 | 2 | Friars BBC - 13 | 9 | 4:15pm | San Gorgonia Park #1 | |
![]() | Legacy 42 - 13 | 3 | WGG Defenders - 13 | 12 | 1:30pm | Bell Intermediate | |
![]() | Legacy 42 - 13 | 6 | WGG Defenders - 13 | 2 | 3:30pm | Bell Intermediate | |
![]() | Dukes Delgado - 13 | 14 | Tustin Scorpions - 13 | 9 | 9:30am | Tustin Sports Park | |
![]() | Dukes Delgado - 13 | 17 | Tustin Scorpions - 13 | 7 | 11:30am | Tustin Sports Park | |
![]() | Placentia Mustangs Red - 13 | Dukes National - 13 | 9:00am | Maverick Park | |||
![]() | Placentia Mustangs Red - 13 | Dukes National - 13 | 11:30am | Maverick Park | |||
![]() | Placentia Mustangs Navy - 13 | 11 | Dukes American - 13 | 1 | 2:00pm | Maverick Park | |
![]() | Placentia Mustangs Navy - 13 | 7 | Dukes American - 13 | 3 | 4:30pm | Maverick Park | |
Sunday, March 24, 2024 | |||||||
Notes: | |||||||
![]() | SGV - 13 | Whitecaps Baseball - 13 | 8:45am | Chapparosa #1 | |||
![]() | SGV - 13 | Whitecaps Baseball - 13 | 10:45am | Chapparosa #1 | |||
![]() | Saddleback Cowboys - 13 | L.N. Lightning Dopf - 13 | 8:30am | La Paz | |||
![]() | Saddleback Cowboys - 13 | L.N. Lightning Dopf - 13 | 10:45am | La Paz | |||
![]() | OC Premier - 13 | 14 | Tustin Scorpions - 13 | 3 | 9:30am | Tustin Sports Park | |
![]() | OC Premier - 13 | 14 | Tustin Scorpions - 13 | 4 | 11:30am | Tustin Sports Park | |
Sunday, April 7, 2024 | |||||||
Notes: | |||||||
![]() | Legacy 42 - 13 | Placentia Mustangs Red - 13 | 11:00am | Champions Munoz | |||
![]() | Legacy 42 - 13 | Placentia Mustangs Red - 13 | 1:15pm | Champions Munoz | |||
![]() | OC Premier - 13 | 11 | Placentia Mustangs Navy - 13 | 10 | 4:00pm | Champions Munoz | |
![]() | OC Premier - 13 | 5 | Placentia Mustangs Navy - 13 | 5 | 6:00pm | Champions Munoz | |
![]() | Dukes Delgado - 13 | WGG Defenders - 13 | 9:00am | Bell Intermediate (9 inn) | |||
![]() | Dukes American - 13 | Whitecaps Baseball - 13 | 12:45pm | Chapparosa #1 | |||
![]() | Dukes American - 13 | Whitecaps Baseball - 13 | 2:45pm | Chapparosa #1 | |||
![]() | CBA Titans - 13 | Tustin Scorpions - 13 | 2:00pm | Tustin Sports Park | |||
![]() | CBA Titans - 13 | Tustin Scorpions - 13 | 4:00pm | Tustin Sports Park | |||
![]() | Nitro - 13 | Dukes National - 13 | 2:00pm | Maverick Field | |||
![]() | Nitro - 13 | Dukes National - 13 | 4:30pm | Maverick Field | |||
Sunday, April 14, 2024 | |||||||
Notes: | |||||||
![]() | Placentia Mustangs Red - 13 | WGG Defenders - 13 | 1:30pm | Bell Intermediate | |||
![]() | Placentia Mustangs Red - 13 | WGG Defenders - 13 | 3:30pm | Bell Intermediate | |||
![]() | SGV - 13 | L.N. Lightning Gonz - 13 | 8:30am | La Paz | |||
![]() | SGV - 13 | L.N. Lightning Gonz - 13 | 10:45am | La Paz | |||
Sunday, April 21, 2024 | |||||||
Notes: | |||||||
![]() | Legacy 42 - 13 | Placentia Mustangs Red - 13 | 11:00am | Champions Munoz | |||
![]() | Legacy 42 - 13 | Placentia Mustangs Red - 13 | 1:15pm | Champions Munoz | |||
![]() | CBA Titans - 13 | Whitecaps Baseball - 13 | 8:45am | Chapparosa #1 | |||
![]() | CBA Titans - 13 | Whitecaps Baseball - 13 | 10:45am | Chapparosa #1 | |||
![]() | Dukes American - 13 | Tustin Scorpions - 13 | 2:00pm | Tustin Sports Park | |||
![]() | Dukes American - 13 | Tustin Scorpions | 4:00pm | Tustin Sports Park | |||
![]() | Black Sox | 8 | Placentia Mustangs Navy - 13 | 18 | 4:00pm | Champions Munoz | |
Sunday, April 28, 2024 | |||||||
Notes: | |||||||
Sat Apr 27 | |||||||
![]() | Placentia Mustangs Navy - 13 | 10 | WGG Defenders - 13 | 2 | 1:30pm | Bell Intermediate | |
![]() | Placentia Mustangs Navy - 13 | 6 | WGG Defenders - 13 | 10 | 3:30pm | Bell Intermediate | |
Sun Apr 28 | |||||||
![]() | CBA Titans - 13 | Placentia Mustangs Red - 13 | 11:00am | Champions Munoz | |||
![]() | CBA Titans - 13 | Placentia Mustangs Red - 13 | 1:15pm | Champions Munoz | |||
![]() | Dukes National - 13 | 7 | Placentia Mustangs Navy - 13 | 1 | 4:00pm | Champions Munoz | |
![]() | Dukes National - 13 | 16 | Placentia Mustangs Navy - 13 | 7 | 6:00pm | Champions Munoz | |
![]() | Legacy 42 - 13 | Whitecaps Baseball - 13 | 9:00am | Chapparosa #1 | |||
![]() | Legacy 42 - 13 | Whitecaps Baseball - 13 | 11:00am | Chapparosa #1 | |||
![]() | SGV - 13 | Tustin Scorpions - 13 | 2:00pm | Tustin Sports Park | |||
![]() | SGV - 13 | Tustin Scorpions - 13 | 4:00pm | Tustin Sports Park | |||
PLAYOFFS | |||||||
NEW PLAYOFFS - 2024 We will be hosting a discounted CCYB tournament for the playoffs. Tournament is a 3 game minimum over the two weekends. May 5 and 19th. Two seeding games on the 5th, championship round on the 19th. Cost is only $295.00. Awards by Adidas. Teams not paid by April 25th will not be included. If we get rain or schedule problems we will cancel the playoff format and possibly not have a league champion. | |||||||
Sunday, May 5, 2024 | |||||||
Notes: | |||||||
Pool A | |||||||
Tustin Scorpions - 13 | 3 | vs | L.N. Lightning Dopf - 13 | 9 | 8:00am | LaPaz | |
OC Premier - 13 | 9 | vs | Tustin Scorpions - 13 | 4 | 10:15am | LaPaz | |
OC Premier - 13 | 1 | vs | L.N. Lightning Dopf - 13 | 10 | 12:30pm | LaPaz | |
Pool B | |||||||
SGV - 13 | 6 | vs | Placentia Mustangs Red - 13 | 2 | 11:00am | Champions Munoz | |
CBA Titans - 13 | 5 | vs | SGV - 13 | 8 | 1:30pm | Champions Munoz | |
CBA Titans - 13 | 7 | vs | Placentia Mustangs Red - 13 | 6 | 4:00pm | Champions Munoz | |
Sat May 11th | |||||||
Pool C | |||||||
Placentia Mustangs Navy - 13 | 4 | vs | Dukes American - 13 | 5 | 9:00am | Maverick Park | |
Placentia Mustangs Navy - 13 | 14 | vs | Legacy 42 - 13 | 6 | 111:30am | Maverick Park | |
Legacy 42 - 13 | 9 | vs | Dukes American - 13 | 4 | 2:00pm | Maverick Park | |
1 | L.N. Lightning Dopf - 13 | 2-0 | 4 | ||||
2 | SGV - 13 | 2-0 | 7 | ||||
3 | Placentia Mustangs Navy - 13 | 1-1 | 11 | ||||
4 | Dukes American - 13 | 1-1 | 13 | ||||
5 | CBA Titans - 13 | 1-1 | 14 | 12 | |||
6 | OC Premier - 13 | 1-1 | 14 | 10 | |||
7 | Legacy 42 - 13 | 1-1 | 18 | ||||
8 | Placentia Mustangs Red - 13 | 0-2 | 13 | ||||
9 | Tustin Scorpions - 13 | 0-2 | 18 | ||||
CHAMPIONSHIPS | |||||||
Sunday, May 19, 2024 | |||||||
Notes: | |||||||
Championship Pool - A | |||||||
![]() | |||||||
Game #1 | |||||||
Seed #4 Dukes American - 13 | vs | Seed #5 CBA Titans - 13 | 8:00am | LaPaz | |||
Game #2 | |||||||
Seed #2 SGV - 13 | vs | Seed #3 Placentia Mustangs Navy - 13 | 10:15am | LaPaz | |||
Game #3 | |||||||
Winner Game #1 | vs | Seed #1 L.N. Lightning Dopf - 13 | 12:30pm | LaPaz | |||
Game #4 | |||||||
Championship Game | |||||||
Winner Game #3 | vs | Placentia Mustangs Navy | W | 4:30pm | Champions Munoz | ||
Championship Pool - B | |||||||
Game #1 | |||||||
Seed #9 Tustin Scorpions - 13 | L | vs | Seed #6 OC Premier - 13 | W | 9:00am | Champions Munoz | |
Game #2 | |||||||
Seed #8 Plac Mustangs Red - 13 | W | vs | Seed #7 Legacy 42 - 13 | L | 11:30am | Champions Munoz | |
Championship Game | |||||||
Winner Game #1 OC Premier - 13 | W | vs | Winner Game #2 Placentia Mustangs Red - 13 | L | 2:00pm | Champions Munoz | |
Sun Sept 8th – Start of 2024 CCYB Fall Season |
E-mail us at CCYBnet@gmail.com