2023 14u Fall Season!
Team list and Game Confirmation Page
American Division | ||||||||
14U | ||||||||
Standings not updated until late each week | ||||||||
Team Paid | Team | W | L | |||||
![]() | ||||||||
![]() | Placentia Mustangs Navy - 14 | 2 | 7 | |||||
![]() | Jr Hawks - 14 | 1.5 | 4.5 | |||||
![]() | Dukes Baseball American - 14 | 3.5 | 4.5 | |||||
![]() | Ducks Baseball National - 14 | 9 | 1 | |||||
![]() | Whitecaps Pacific - 14 | 2 | 5 | |||||
![]() | Whitecaps Baja - 14 | 2 | 3 | |||||
![]() | Chino Hills Thunder - 14 | 6.5 | 1.5 | |||||
![]() | CBA Titans - 14 | 3 | 7 | |||||
![]() | South OC Black Sox | 0.5 | 2.5 | |||||
![]() | JGB Rockstars - 14 | |||||||
![]() | Bluewave Baseball - 14 | 2.5 | 4.5 | |||||
![]() | WGG Defenders - 14 | 1 | 10 | |||||
![]() | Laguna Niguel Rattlers - 14 | 7.5 | 3.5 | |||||
![]() | Newport Tridents - 14 | 7 | 1 | |||||
![]() | OC Premier - 14 | 6 | 2 | |||||
![]() | Osos Baseball - 14 | 0 | 4 | |||||
![]() | Irvine Colts - 14 | 11 | 0 | |||||
SGV Arsenal - 14 | 3 | 2 | ||||||
Tustin Scorpions - 14 | ||||||||
![]() | Tustin Knights - 14 | 0 | 2 | |||||
SoCal Dirtbags - 14 | Montebello | |||||||
Walnut D-1 - 14 | 0 | 3 | ||||||
Sunday, September 10, 2023 | ||||||||
Notes: | ||||||||
![]() | JF Hawks - 14 | 0 | Osos - 14 | 0 | 8:00am | Canyon HS JV | ||
![]() | JF Hawks - 14 | 0 | Osos - 14 | 0 | 10:00am | Canyon HS JV | ||
![]() | Newport Tridents - 14 | 1 | Irvine Colts - 14 | 9 | 3:30pm | Cypress Comm Park (Irvine) | ||
![]() | OC Premier Navy - 14 | 11 | WGG Defenders - 14 | 1 | 1:30pm | Bell Intermediate School | ||
![]() | OC Premier Navy - 14 | 11 | WGG Defenders - 14 | 1 | 3:45pm | Bell Intermediate School | ||
![]() | Bluewave Baseball - 14 | 6 | South OC Black Sox - 14 | 4 | 3:00pm | Heroes Park | ||
![]() | Bluewave Baseball - 14 | 5 | South OC Black Sox - 14 | 5 | 5:00pm | Heroes Park | ||
![]() | CBA Titans - 14 | 0 | Dukes National - 14 | 10 | 9:00am | Maverick Park | ||
![]() | CBA Titans - 14 | 1 | Dukes National - 14 | 8 | 11:15am | Maverick Park | ||
![]() | SGV Arsenal - 14 | 3 | Dukes American - 14 | 1 | 1:30pm | Maverick Park | ||
![]() | SGV Arsenal - 14 | 2 | Dukes American - 14 | 8 | 3:45pm | Maverick Park | ||
![]() | Chino Hills Thunder - 14 | 15 | Whitecaps Baja - 14 | 7 | 4:00pm | Chapparosa #2 (9 inn) | ||
Sunday, September 17, 2023 | ||||||||
Notes: | ||||||||
![]() | Whitecaps Pacific - 14 | 3 | Newport Tridents - 14 | 5 | 9:00am | Eastbluff (5 inn) | ||
![]() | Whitecaps Pacific - 14 | 3 | Newport Tridents - 14 | 5 | 11:00am | Eastbluff (5 inn) | ||
![]() | Dukes National - 14 | 9 | Osos - 14 | 0 | 8:00am | Canyon HS JV | ||
![]() | Dukes National - 14 | 6 | Osos - 14 | 2 | 10:00am | Canyon HS JV | ||
![]() | Irvine Colts - 14 | 11 | L.N. Rattlers - 14 | 1 | 1:00pm | Chapparosa Park #2 | ||
![]() | Dukes American - 14 | 3 | JF Hawks - 14 | 3 | 9:00am | El Dorado HS JV | ||
![]() | Dukes American - 14 | 7 | JF Hawks - 14 | 3 | 11:15am | El Dorado HS JV | ||
![]() | CBA Titans - 14 | 11 | WGG Defenders - 14 | 4 | 1:30pm | Bell Intermediate School | ||
![]() | CBA Titans - 14 | 6 | WGG Defenders - 14 | 8 | 3:45pm | Bell Intermediate School | ||
![]() | Whitecaps Baja - 14 | South OC Black Sox - 14 | 1:30pm | Chapparosa Park #1 | ||||
![]() | Whitecaps Baja - 14 | South OC Black Sox - 14 | 3:30pm | Chapparosa Park #1 | ||||
![]() | OC Premier Navy - 14 | 10 | Bluewave Baseball - 14 | 0 | 10:00am | Tustin HS JV | ||
![]() | OC Premier Navy - 14 | 8 | Bluewave Baseball - 14 | 3 | 12:30pm | Tustin HS JV | ||
Sunday, September 24, 2023 | ||||||||
Notes: | ||||||||
Sat 9/23 | ||||||||
![]() | SGV Arsenal - 14 | 1 | Laguna Niguel Lightning | 4 | 1:00pm | Chapparosa Park (7 inn) | ||
Sun 9/24 | ||||||||
![]() | Bluewave Baseball - 14 | 13 | Placentia Mustangs - Navy | 6 | 9:00am | El Dorado HS JV (9 inn) | ||
![]() | CBA Titans - 14 | 7 | L.N. Rattlers - 14 | 9 | 1:00pm | Chapparosa Park #2 | ||
![]() | CBA Titans - 14 | 0 | L.N. Rattlers - 14 | 3 | 3:00pm | Chapparosa Park #2 | ||
![]() | Dukes National - 14 | 10 | JF Hawks - 14 | 0 | 9:00am | El Dorado Hs #1 | ||
![]() | Dukes National - 14 | 11 | JF Hawks - 14 | 1 | 11:15am | El Dorado Hs #1 | ||
![]() | Newport Tridents - 14 | 12 | WGG Defenders - 14 | 2 | 2:00pm | Bell Intermediate School | ||
![]() | Dukes American - 14 | South OC Black Sox - 14 | 2:30pm | Canada Park (RSM) | ||||
![]() | Dukes American - 14 | South OC Black Sox - 14 | 4:30pm | Canada Park (RSM) | ||||
![]() | Chino Hills Thunder - 14 | 6 | Irvine Colts - 14 | 11 | 3:30pm | Cypress Comm Park (Irvine) | ||
![]() | Whitecaps Baja - 14 | Tustin Knights - 14 | 9:00am | Foothill HS Varsity Field (5 inn) | ||||
![]() | Whitecaps Baja - 14 | Tustin Knights - 14 | 11:15am | Foothill HS Varsity Field (5 inn) | ||||
Sunday, October 1, 2023 | ||||||||
Notes: | ||||||||
Sat Sept 30 | ||||||||
![]() | SGV Arsenal - 14 | Laguna Niguel Lightning - 14 | 1:00pm | Chapparosa Park #2 | ||||
Sun Oct 1 | ||||||||
![]() | Chino Hills Thunder - 14 | 2 | Osos - 14 | 0 | 8:00am | Canyon HS JV | ||
![]() | Chino Hills Thunder - 14 | 11 | Osos - 14 | 1 | 10:00am | Canyon HS JV | ||
![]() | CBA Titans - 14 | 2 | Newport Tridents - 14 | 9 | 9:00am | Eastbluff (5 inn) | ||
![]() | CBA Titans - 14 | 0 | Newport Tridents - 14 | 9 | 11:00am | Eastbluff (5 inn) | ||
![]() | Whitecaps Pacific - 14 | 1 | L.N. Rattlers - 14 | 2 | 1:00pm | Chapparosa Park #2 | ||
![]() | Whitecaps Pacific - 14 | 6 | L.N. Rattlers - 14 | 2 | 3:00pm | Chapparosa Park #2 | ||
![]() | Dukes American - 14 | WGG Defenders - 14 | 3:45pm | RAIN OUT | ||||
![]() | Whitecaps Baja - 14 | South OC Black Sox - 14 | 1:00pm | Beebe Park | ||||
![]() | Whitecaps Baja - 14 | South OC Black Sox - 14 | 3:00pm | Beebe Park | ||||
![]() | JF Hawks - 14 | Bluewave Baseball - 14 | 10:00am | Tustin HS Freshman field | ||||
![]() | JF Hawks - 14 | Bluewave Baseball - 14 | 12:30pm | Tustin HS Freshman field | ||||
![]() | Irvine Colts - 14 | 10 | Tustin Knights - 14 | 0 | 9:00am | Foothill HS Varsity Field (5 inn) | ||
![]() | Irvine Colts - 14 | 8 | Tustin Knights - 14 | 2 | 11:15am | Foothill HS Varsity Field (5 inn) | ||
![]() | Walnut D-1 - 14 | 1 | Dukes National - 14 | 9 | 9:00am | Maverick Park | ||
![]() | Walnut D-1 - 14 | 3 | Dukes National - 14 | 7 | 1130am | Maverick Park | ||
Sunday, October 8, 2023 | ||||||||
Notes: | ||||||||
![]() | CBA Titans - 14 | Osos - 14 | 12:15pm | Canyon HS JV | ||||
![]() | CBA Titans - 14 | Osos - 14 | 2:30pm | Canyon HS JV | ||||
![]() | Whitecaps Pacific - 14 | 1 | Newport Tridents - 14 | 6 | 1:30pm | Eastbluff (7 inn) | ||
![]() | JF Hawks - 14 | 5 | Placentia Mustangs - Navy | 2 | 9:00am | El Dorado HS #1 | ||
![]() | JF Hawks - 14 | 6 | Placentia Mustangs - Navy | 14 | 11:30am | El Dorado HS #1 | ||
![]() | Dukes National - 14 | 13 | OC Premier Navy - 14 | 3 | 9:00am | Maverick Park | ||
![]() | Dukes National - 14 | 2 | OC Premier Navy - 14 | 6 | 11:30am | Maverick Park | ||
![]() | Whitecaps Baja - 14 | 5 | L.N. Rattlers - 14 | 8 | 1:00pm | Chapparosa Park #2 | ||
![]() | Whitecaps Baja - 14 | 6 | L.N. Rattlers - 14 | 8 | 3:00pm | Chapparosa Park #2 | ||
![]() | SGV Arsenal - 14 | 10 | WGG Defenders - 14 | 0 | 1:30pm | Bell Intermediate School | ||
![]() | SGV Arsenal - 14 | 10 | WGG Defenders - 14 | 0 | 3:45pm | Bell Intermediate School | ||
![]() | Walnut D-1 - 14 | 6 | Irvine Colts - 14 | 14 | 3:30pm | Cypress Comm Park (Irvine) | ||
![]() | JGB Rockstars - 14 | Tustin Knights - 14 | 9:00am | Foothill HS Freshman Field | ||||
![]() | JGB Rockstars - 14 | Tustin Knights - 14 | 11:15am | Foothill HS Freshman Field | ||||
Sunday, October 15, 2023 | ||||||||
Notes: | ||||||||
![]() | Whitecaps Pacific - 14 | Walnut D-1 - 14 | 11:00am | Walnut HS Freshman | ||||
![]() | Whitecaps Pacific - 14 | Walnut D-1 - 14 | 1:15pm | Walnut HS Freshman | ||||
![]() | Irvine Colts - 14 | 12 | Placentia Mustangs - Navy | 6 | 1:00pm | El Dorado HS V | ||
![]() | Irvine Colts - 14 | 11 | Placentia Mustangs - Navy | 2 | 3:00pm | El Dorado HS V | ||
![]() | Osos - 14 | JF Hawks - 14 | 9:00am | El Dorado HS JV (9 inn) | ||||
![]() | Whitecaps Baja - 14 | 11 | WGG Defenders - 14 | 8 | 1:30pm | Bell Intermediate School | ||
![]() | Whitecaps Baja - 14 | 10 | WGG Defenders - 14 | 0 | 3:45pm | Bell Intermediate School | ||
![]() | CBA Titans - 14 | South OC Black Sox - 14 | 9:00am | Heroes Park | ||||
![]() | CBA Titans - 14 | South OC Black Sox - 14 | 11:15am | Heroes Park | ||||
![]() | Chino Hills Thunder - 14 | 8 | Dukes American - 14 | 2 | 9:00am | Maverick Park | ||
![]() | Chino Hills Thunder - 14 | 2 | Dukes American - 14 | 2 | 11:15am | Maverick Park | ||
![]() | SGV Arsenal - 14 | Dukes National - 14 | 1:30pm | Maverick Park | ||||
![]() | SGV Arsenal - 14 | Dukes National - 14 | 3:45pm | Maverick Park | ||||
![]() | Tustin - 14 | Tustin Knights - 14 | 9:00am | Foothill HS Freshman Field (9 inn) | ||||
Sunday, October 22, 2023 | ||||||||
Notes: | ||||||||
Sat 10/21 | ||||||||
![]() | Whitecaps Baja - 14 | Laguna Niguel Lightning - 14 | 10:00am | Chapparosa Park (7 inn) | ||||
Sun 10/22 | ||||||||
![]() | JGB Rockstars - 14 | Osos - 14 | 8:00am | Canyon HS JV | ||||
![]() | JGB Rockstars - 14 | Osos - 14 | 10:00am | Canyon HS JV | ||||
![]() | Bluewave Baseball - 14 | 3 | Newport Tridents - 14 | 4 | 1:30pm | Eastbluff | ||
![]() | Whitecaps Pacific - 14 | 4 | Placentia Mustangs - Navy | 9 | 1:30pm | El Dorado HS JV | ||
![]() | Whitecaps Pacific - 14 | 12 | Placentia Mustangs - Navy | 3 | 3:45pm | El Dorado HS JV | ||
![]() | OC Premier Navy - 14 | 3 | L.N. Rattlers - 14 | 4 | 1:30pm | Chapparosa Park #2 | ||
![]() | OC Premier Navy - 14 | 11 | L.N. Rattlers - 14 | 3 | 3:30pm | Chapparosa Park #2 | ||
![]() | Chino Hills Thunder - 14 | 10 | WGG Defenders - 14 | 0 | 1:30pm | Bell Intermediate School | ||
![]() | Chino Hills Thunder - 14 | 11 | WGG Defenders - 14 | 1 | 3:45pm | Bell Intermediate School | ||
![]() | South OC Black Sox - 14 | 2 | Irvine Colts - 14 | 11 | 3:00pm | Cypress Comm Park (Irvine) (9 inn) | ||
Sunday, October 29, 2023 | ||||||||
Notes: | ||||||||
![]() | WGG Defenders - 14 | Bluewave Baseball - 14 | 1:00pm | Tustin HS Freshman (9 inn) CANCELED | ||||
![]() | Irvine Colts - 14 | 12 | Newport Tridents - 14 | 2 | 1:30pm | Eastbluff ?? | ||
![]() | CBA Titans - 14 | 8 | Placentia Mustangs - Navy | 4 | 1:30pm | El Dorado HS JV | ||
![]() | CBA Titans - 14 | 10 | Placentia Mustangs - Navy | 9 | 3:45pm | El Dorado HS JV | ||
![]() | Whitecaps Baja - 14 | JF Hawks - 14 | 9:00am | El Dorado HS JV | ||||
![]() | Whitecaps Baja - 14 | JF Hawks - 14 | 11:15am | El Dorado HS JV | ||||
![]() | Dukes American - 14 | 7 | L.N. Rattlers - 14 | 7 | 1:00pm | Chapparosa Park #2 | ||
![]() | Dukes American - 14 | 2 | L.N. Rattlers - 14 | 6 | 3:00pm | Chapparosa Park #2 | ||
![]() | Chino Hills Thunder - 14 | Walnut D-1 - 14 | 11:00am | Walnut HS Freshman | ||||
![]() | Chino Hills Thunder - 14 | Walnut D-1 - 14 | 1:15pm | Walnut HS Freshman | ||||
![]() | Whitecaps Pacific - 14 | Tustin Knights - 14 | 9:00am | Foothill HS Varsity | ||||
![]() | Whitecaps Pacific - 14 | Tustin Knights - 14 | 11:15am | Foothill HS Varsity | ||||
Sunday, November 5, 2023 | ||||||||
Notes: | ||||||||
Sat Nov 4 | ||||||||
![]() | SGV Arsenal - 14 | Laguna Niguel Lightning - 14 | 10:00am | Chapparosa Park (7 inn) | ||||
Sun Nov 5 | ||||||||
![]() | Dukes American - 14 | Osos - 14 | 8:00am | Canyon HS JV | ||||
![]() | Dukes American - 14 | Osos - 14 | 10:00am | Canyon HS JV | ||||
![]() | Dukes National - 14 | Newport Tridents - 14 | 9:00am | Eastbluff (13's share) coach 5 or 9 | ||||
![]() | Dukes National - 14 | Newport Tridents - 14 | 11:00am | Eastbluff | ||||
![]() | JGB Rockstars - 14 | L.N. Rattlers - 14 | 1:00pm | Chapparosa Park #2 | ||||
![]() | JGB Rockstars - 14 | L.N. Rattlers - 14 | 3:00pm | Chapparosa Park #2 | ||||
![]() | Chino Hills Thunder - 14 | JF Hawks - 14 | 9:00am | El Dorado HS JV | ||||
![]() | Chino Hills Thunder - 14 | JF Hawks - 14 | 11:15am | El Dorado HS JV | ||||
![]() | Whitecaps Pacific - 14 | WGG Defenders - 14 | 1:30pm | Bell Intermediate School | ||||
![]() | Whitecaps Pacific - 14 | WGG Defenders - 14 | 3:45pm | Bell Intermediate School | ||||
![]() | Whitecaps Baja - 14 | South OC Black Sox - 14 | 9:00am | Heroes Park | ||||
![]() | Whitecaps Baja - 14 | South OC Black Sox - 14 | 11:00am | Heroes Park | ||||
![]() | Bluewave Baseball - 14 | 0 | Irvine Colts - 14 | 10 | 3:30pm | Cypress Comm Park (Irvine) | ||
PLAYOFFS | ||||||||
NEW PLAYOFFS - 2023 We will be hosting a discounted CCYB-NCS tournament for the playoffs. Teams need to sign up on the PLAYncs.com website. Tournament is a 3 game minimum over the two weekends. Nov. 11/12 and 18/19th. Two seeding games on the 11/12th, championship rounds on the 18/19th. Cost is only $395.00. Awards TBA by Adidas. If we get rain or schedule problems we will cancel the playoff format and possibly not have a league champion." | ||||||||
Sunday, November 12, 2023 | ||||||||
Notes: | ||||||||
Sun Nov 12 | ||||||||
![]() | Whitecaps Baja - 14 | 3 | Placentia Mustangs Navy - 14 | 8 | 9:00am | El Dorado HS JV | ||
![]() | WGG Defenders - 14 | 6 | Whitecaps Baja - 14 | 8 | 11:15pm | El Dorado HS JV | ||
![]() | WGG Defenders - 14 | 2 | Placentia Mustangs Navy - 14 | 16 | 1:30pm | El Dorado HS JV | ||
![]() | Bluewave Baseball - 14 | 4 | Newport Tridents - 14 | 4 | 9:00am | Eastbluff | ||
![]() | Bluewave Baseball - 14 | 3 | Dukes American - 14 | 18 | 11:15pm | Eastbluff | ||
![]() | Dukes American - 14 | 8 | Newport Tridents - 14 | 5 | 1:30pm | Eastbluff | ||
![]() | Whitecaps Pacific - 14 | 1 | Osos - 14 | 4 | 9:00am | Canyon HS JV | ||
![]() | SGV Arsenal - 14 | 6 | Whitecaps Pacific - 14 | 1 | 11:30am | Canyon HS JV | ||
![]() | SGV Arsenal - 14 | 11 | Osos - 14 | 3 | 2:00pm | Canyon HS JV | ||
![]() | JGB Rockstars - 14 | 2 | Irvine Colts - 14 | 12 | 11:00am | Cypress Comm Park (Irvine) | ||
![]() | JGB Rockstars - 14 | 6 | Irvine Colts - 14 | 14 | 1:30pm | Cypress Comm Park (Irvine) | ||
![]() | Chino Hills Thunder - 14 | 10 | L.N. Rattlers - 14 | 5 | 1:00pm | Chapparosa Park #2 | ||
![]() | Chino Hills Thunder - 14 | 6 | L.N. Rattlers - 14 | 7 | 3:00pm | Chapparosa Park #2 | ||
Note: Monday I have to work until 400pm so will not have score updates until after 600pm Monday night | ||||||||
Win | Loss | RA | ||||||
1 | SGV Arsenal - 14 | 2 | 0 | 4 | ||||
2 | Placentia Mustangs Navy - 14 | 2 | 0 | 5 | ||||
3 | Irvine Colts - 14 | 2 | 0 | 8 | ||||
4 | Dukes Baseball American - 14 | 2 | 0 | 8 | ||||
5 | Chino Hills Thunder - 14 | 1 | 1 | 12 | ||||
6 | Osos Baseball - 14 | 1 | 1 | 12 | ||||
7 | Whitecaps Baja - 14 | 1 | 1 | 14 | ||||
8 | Laguna Niguel Rattlers - 14 | 1 | 1 | 16 | ||||
9 | Newport Tridents - 14 | 0.5 | 1.5 | 12 | ||||
10 | Bluewave Baseball - 14 | 0.5 | 1.5 | 22 | ||||
11 | Whitecaps Pacific - 14 | 0 | 2 | 10 | ||||
12 | WGG Defenders - 14 | 0 | 2 | 24 | ||||
13 | JGB Rockstars - 14 | 0 | 2 | 26 | ||||
CHAMPIONSHIPS | ||||||||
Sunday, November 19, 2023 | ||||||||
Notes: | ||||||||
Championship Sunday is 6 inning, no new after 1:45. If rain is a issue we will try to get as many games in as possible. Then Sun Dec 3rd we will make up any games needed. If some teams can play Sun Nov 26 (Thanksgiving weekend) I will try to match some teams up then. All on a wait and see how this weekend goes. | ||||||||
Gold | ||||||||
Game #1 | Seed #1 SGV Arsenal - 14 | W | Seed #8 LN Rattlers - 14 | L | 10:00am | Champions Munoz | ||
Game #2 | Seed #2 Plac Mustangs Navy - 14 | 10 | Seed #7 Whitecaps Baja - 14 | 0 | 9:00am | El Dorado HS JV | ||
Game #3 | Seed #3 Irvine Colts - 14 | 16 | Seed #6 Osos Baseball - 14 | 1 | 8:00am | Champions Munoz | ||
Game #4 | Seed #4 Dukes American - 14 | L | Seed #5 Chino Hills Thunder - 14 | W | 11:15am | El Dorado HS JV | ||
Game #5 | Winner Game #1 SGV Arsenal - 14 | 0 | Winner Game #3 Irvine Colts - 14 | 8 | 12:00pm | Champions Munoz | ||
Game #6 | Win Game #2 Plac Mustangs Navy - 14 | Winner Game #4 Chino Hills Thunder - 14 | 1:30pm | El Dorado HS JV | ||||
Game #7 | Winner Game #5 Irvine Colts - 14 | 10 | Winner Game #6 Plac Mustangs Navy - 14 | 1 | 6:30pm | Maverick Park | ||
Silver | ||||||||
Game #1 | Seed #13 JGB Rockstars - 14 | Seed #12 WGG Defenders - 14 | 8:15am | Eastbluff | ||||
Game #2 | Seed #11 Whitecaps Pacific - 14 | Seed #10 Bluewave Baseball - 14 | 10:30am | Eastbluff | ||||
Game #3 | Winner Game #1 JGB Rockstars - 14 | Seed #9 Newport Tridents - 14 | 12:30pm | Eastbluff | ||||
Game #4 | Winner Game #2 | Winner Game #3 | 2:30pm | Eastbluff | ||||
E-mail us at CCYBnet@gmail.com