2022 14u Fall Season!
Team list and Game Confirmation Page
American Division | |||||||
14U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | Placentia Mustangs AJ Navy - 14 | 4 | 0 | ||||
![]() | Placentia Mustangs Lugo White - 14 | 9.5 | 2.5 | ||||
![]() | So Cal Eagles - 14 | Costa Mesa | |||||
![]() | Vipers Baseball Black - 14 | 0 | 2 | M.V. | |||
![]() | OC Scorpions - 14 | 0 | 1 | ||||
![]() | Whitecaps - 14 | 1 | 2 | ||||
![]() | Lance Abbott Baseball - 14 | ||||||
![]() | Dukes National - 14 | 2.5 | 3.5 | ||||
![]() | Dukes American - 14 | 1 | 4 | ||||
SGV Arsenal - 14 | |||||||
![]() | Tustin Scorpions - 14 | 0 | 1 | ||||
Next Level Navy - 14 | |||||||
Next Level Red - 14 | 0 | 1 | |||||
Tustin Knights Black - 14 | |||||||
Tustin Knights Gold - 14 | 1 | 1 | |||||
![]() | CBA Titans - 14 | ||||||
LB Impact - 14 | 3 | 3 | |||||
Sunday, September 11, 2022 | |||||||
Notes: | |||||||
![]() | Dukes American - 14 | 0 | Placentia Mustangs Lugo - 14 | 10 | 9:00am | El Dorado HS JV | |
![]() | Dukes American - 14 | 1 | Placentia Mustangs Lugo - 14 | 9 | 11:15am | El Dorado HS JV | |
![]() | Lance Abbott Baseball - 14 | OC Scorpions - 14 | 1:30pm | Woodfield Park #5 | |||
![]() | Lance Abbott Baseball - 14 | OC Scorpions - 14 | 3:45pm | Woodfield Park #5 | |||
![]() | Dukes National - 14 | 7 | Vipers Baseball Black - 14 | 6 | 8:00am | Mission Viejo HS V | |
![]() | Dukes National - 14 | 11 | Vipers Baseball Black - 14 | 1 | 10:30am | Mission Viejo HS V | |
Sunday, September 18, 2022 | |||||||
Notes: | |||||||
![]() | LB Impact - 14 | 9 | Dukes American - 14 | 3 | 10:30am | Maverick Park (9 inn) | |
![]() | Placentia Mustangs AJ - 14 | 5 | Dukes National - 14 | 4 | 2:00pm | Maverick Park | |
![]() | Placentia Mustangs AJ - 14 | 3 | Dukes National - 14 | 1 | 4:30pm | Maverick Park | |
![]() | Whitecaps - 14 | OC Scorpions - 14 | 1:30pm | Woodfield Park #5 (9 inn) | |||
![]() | SGV Arsenal - 14 | Next Level Navy - 14 | 1:30pm | Tustin HS V (9 inn) | |||
![]() | CBA Titans - 14 | Tustin Knights Gold - 14 | 9:00am | Foothill HS V | |||
![]() | CBA Titans - 14 | Tustin Knights Gold - 14 | 11:15am | Foothill HS V | |||
![]() | Placentia Mustangs Lugo - 14 | 13 | Next Level Red - 14 | 3 | 12:00pm | Tustin HS JV (9 inn) | |
Sunday, September 25, 2022 | |||||||
Notes: | |||||||
Sat Sept 24 | |||||||
![]() | Lance Abbott Baseball - 14 | Tustin Scorpions - 14 | 1:00pm | Tustin Sports Park #2 | |||
Sun Sept 25 | |||||||
![]() | Whitecaps - 14 | 0 | Placentia Mustangs Lugo - 14 | 10 | 9:00am | Champions Munoz | |
![]() | Whitecaps - 14 | 5 | Placentia Mustangs Lugo - 14 | 9 | 11:15am | Champions Munoz | |
SGV Arsenal - 14 | Vipers Baseball Black - 14 | 8:00am | Mission Viejo HS V | ||||
SGV Arsenal - 14 | Vipers Baseball Black - 14 | 10:30am | Mission Viejo HS V | ||||
![]() | CBA Titans - 14 | 5 | LB Impact - 14 | 3 | 3:30pm | El Dorado Park #6 (LB) | |
![]() | CBA Titans - 14 | 9 | LB Impact - 14 | 6 | 5:30pm | El Dorado Park #6 (LB) | |
Sunday, October 2, 2022 | |||||||
Notes: | |||||||
![]() | Placentia Mustangs Lugo - 14 | 12 | OC Scorpions - 14 | 6 | 1:30pm | Woodfield Park #5 (9 inn) | |
![]() | Lance Abbott Baseball - 14 | Tustin Scorpions - 14 | 3:45pm | Tustin Sports Park #2 | |||
![]() | Dukes American - 14 | Next Level Red - 14 | 9:00am | Tustin HS JV | |||
![]() | CBA Titans - 14 | Next Level Navy - 14 | 1:30pm | Tustin HS V (9 inn) | |||
![]() | So Cal Eagles - 14 | Tustin Knights Gold - 14 | 9:00am | Foothill HS V | |||
![]() | So Cal Eagles - 14 | Tustin Knights Gold - 14 | 11:15am | Foothill HS V | |||
![]() | Whitecaps - 14 | Tustin Knights Black - 14 | 1:30pm | Foothill HS F | |||
![]() | Whitecaps - 14 | Tustin Knights Black - 14 | 3:45pm | Foothill HS F | |||
![]() | Dukes National - 14 | 10 | LB Impact - 14 | 9 | 3:30pm | El Dorado Park #6 (LB) 9 inn | |
Sunday, October 9, 2022 | |||||||
Notes: | |||||||
![]() | CBA Titans - 14 | Dukes National - 14 | 1:45pm | Maverick Park | |||
![]() | CBA Titans - 14 | Dukes National - 14 | 4:00pm | Maverick Park | |||
![]() | So Cal Eagles - 14 | OC Scorpions - 14 | 1:30pm | Woodfield Park #5 (9 inn) | |||
![]() | Whitecaps - 14 | Tustin Scorpions - 14 | 3:45pm | Tustin Sports Park #2 | |||
![]() | Placentia Mustangs Lugo - 14 | 7 | Tustin Knights Gold - 14 | 5 | 9:00am | Foothill HS V | |
![]() | Placentia Mustangs Lugo - 14 | 3 | Tustin Knights Gold - 14 | 6 | 11:15am | Foothill HS V | |
![]() | SGV Arsenal - 14 | Tustin Knights Black - 14 | 1:30pm | Foothill HS F (9 inn) | |||
![]() | Dukes American - 14 | 3 | LB Impact - 14 | 7 | 3:30pm | El Dorado Park #6 (LB) | |
Sunday, October 16, 2022 | |||||||
Notes: | |||||||
![]() | Lance Abbott Baseball - 14 | Vipers Baseball Black - 14 | 9:00am | Cancelled | |||
![]() | CBA Titans - 14 | Next Level Red - 14 | 9:00am | Canceled | |||
![]() | Placentia Mustangs Lugo - 14 | Next Level Navy - 14 | 12:00pm | Canceled | |||
![]() | Whitecaps - 14 | Tustin Knights Gold - 14 | 9:00am | Canceled | |||
![]() | Whitecaps - 14 | Tustin Knights Gold - 14 | 11:15am | Canceled | |||
![]() | LB Impact - 14 | Tustin Knights Black - 14 | 3:45pm | Canceled | |||
E-mail us at CCYBnet@gmail.com