2022 12u Spring Season
Team list and Game Confirmation Page
American Division | |||||||
12U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | Placentia Mustangs - 12 | 6.5 | 0.5 | ||||
![]() | Irvine Dolphins - 12 | 0 | 4 | ||||
![]() | OC Premier Baseball - 12 | 1 | 2 | ||||
![]() | Cali National - 12 | 0 | 2 | ||||
![]() | Whitecaps Baseball Atlantic - 12 | 0 | 6 | aa | |||
![]() | Whitecaps Baseball Pacific - 12 | 2 | 1 | ||||
![]() | Laguna Niguel Lightning Sak - 12 | 5 | 1 | ||||
![]() | Laguna Niguel Lightning Mont - 12 | 9 | 5 | ||||
![]() | HB Total Baseball Scrappers - 12 | 10.5 | 3.5 | ||||
![]() | Trombly Tribe - 12 | 0 | 2 | ||||
![]() | Next Level Baseball - 12 | 0 | 2 | ||||
![]() | Osos Baseball - 12 | ||||||
![]() | OC Titans - 12 | La Habra | |||||
National Division | |||||||
12U | |||||||
Standings not updated until late each week | |||||||
Team Paid | Team | W | L | ||||
![]() | |||||||
![]() | Dukes Baseball National - 12 | 1 | 3 | ||||
![]() | SGV Arsenal - 12 | 0 | 2 | ||||
![]() | Dukes Baseball American - 12 | ||||||
PF Matadors - 12 | |||||||
![]() | Tustin Scorpions - 12 | ||||||
![]() | OC Scorpions - 12 | 1 | 1 | ||||
Sunday, February 20, 2022 | |||||||
Notes: NO GAMES - Presidents Weekend | |||||||
Sunday, February 27, 2022 | |||||||
Notes: | |||||||
![]() | PFA Matadors - 12 | Dukes Baseball American - 12 | 9:00am | Palm View Park | |||
![]() | PFA Matadors - 12 | Dukes Baseball American - 12 | 11:15am | Palm View Park | |||
![]() | Cali National - 12 | Dukes Baseball National - 12 | 1:30pm | Palm View Park | |||
![]() | Cali National - 12 | Dukes Baseball National - 12 | 3:45pm | Palm View Park | |||
![]() | SGV Arsenal - 12 | OC Scorpions - 12 | 12:00pm | Woodfield Park #6 (9 inn) | |||
![]() | Trombly Tribe - 12 | Tustin Scorpions - 12 | 1:30pm | Tustin Sports Park #2 | |||
![]() | HB Total Scrappers - 12 | 5 | L.N. Lightning Sak - 12 | 2 | 1:30pm | Bergeson Elementary | |
![]() | HB Total Scrappers - 12 | 4 | L.N. Lightning Sak - 12 | 10 | 3:30pm | Bergeson Elementary | |
![]() | Irvine Dolphins - 12 | 0 | L.N. Lightning Mont - 12 | 10 | 9:00am | Bergeson Elementary | |
![]() | Irvine Dolphins - 12 | 0 | L.N. Lightning Mont - 12 | 10 | 11:15am | Bergeson Elementary | |
![]() | Whitecaps Pacific - 12 | Next Level - 12 | 8:30am | Tustin Sports Park | |||
![]() | Whitecaps Pacific - 12 | Next Level - 12 | 10:45am | Tustin Sports Park | |||
Sunday, March 6, 2022 | |||||||
Notes: | |||||||
![]() | Cali National - 12 | Whitecaps Atlantic - 12 | 10:30am | Shaffer Park | |||
![]() | Whitecaps Atlantic - 12 | Osos Baseball - 12 | 1:00pm | Shaffer Park | |||
![]() | Cali National - 12 | Osos Baseball - 12 | 3:30pm | Shaffer Park | |||
![]() | Dukes Baseball National - 12 | 6 | Placentia Mustangs - 12 | 9 | 9:00am | Champions March | |
![]() | Dukes Baseball National - 12 | 6 | Placentia Mustangs - 12 | 14 | 11:15am | Champions March | |
![]() | HB Total Scrappers - 12 | 15 | Irvine Dolphins - 12 | 5 | 9:00am | Quail Field #1 | |
![]() | HB Total Scrappers - 12 | 9 | Irvine Dolphins - 12 | 0 | 11:15am | Quail Field #1 | |
![]() | SGV Arsenal - 12 | Dukes Baseball American - 12 | 1:30pm | Palm View Park | |||
![]() | SGV Arsenal - 12 | Dukes Baseball American - 12 | 3:45pm | Palm View Park | |||
![]() | OC Premier - 12 | 16 | OC Scorpions - 12 | 17 | 10:00am | Woodfield Park #6 | |
![]() | PFA Matadors - 12 | Tustin Scorpions - 12 | 1:30pm | Tustin Sports Park #2 | |||
![]() | Whitecaps Pacific - 12 | 10 | L.N. Lightning Mont - 12 | 1 | 9:00am | Bergeson Elementary | |
![]() | Whitecaps Pacific - 12 | 7 | L.N. Lightning Mont - 12 | 17 | 11:15am | Bergeson Elementary | |
Sunday, March 13, 2022 | |||||||
Notes: | |||||||
![]() | Cali National - 12 | 7 | Placentia Mustangs - 12 | 15 | 9:00am | Champions March | |
![]() | Cali National - 12 | 4 | Placentia Mustangs - 12 | 14 | 11:15am | Champions March | |
![]() | Irvine Dolphins - 12 | OC Scorpions - 12 | 10:00am | Woodfield Park #6 (9 inn) | |||
![]() | OC Premier - 12 | Tustin Scorpions - 12 | 1:30pm | Tustin Sports Park #2 | |||
![]() | Placentia Mustangs White - 12 | 4 | L.N. Lightning Sak - 12 | 9 | 1:30pm | Bergeson Elementary | |
![]() | Placentia Mustangs White - 12 | 2 | L.N. Lightning Sak - 12 | 5 | 3:30pm | Bergeson Elementary | |
![]() | Whitecaps Atlantic - 12 | 2 | L.N. Lightning Mont - 12 | 12 | 9:00am | Bergeson Elementary | |
![]() | Whitecaps Atlantic - 12 | 6 | L.N. Lightning Mont - 12 | 14 | 11:15am | Bergeson Elementary | |
![]() | HB Total Scrappers - 12 | 12 | Next Level - 12 | 2 | 8:30am | Tustin Sports Park | |
![]() | HB Total Scrappers - 12 | 6 | Next Level - 12 | 5 | 10:45am | Tustin Sports Park | |
![]() | SGV Arsenal - 12 | Whitecaps Pacific - 12 | 9:00am | JSerra HS | |||
![]() | SGV Arsenal - 12 | Whitecaps Pacific - 12 | 11:15am | JSerra HS | |||
Sunday, March 20, 2022 | |||||||
Notes: | |||||||
![]() | PFA Matadors - 12 | OC Scorpions - 12 | 10:00am | Woodfield Park #6 (5 inn) | |||
![]() | PFA Matadors - 12 | OC Scorpions - 12 | 12:30pm | Woodfield Park #6 (5 inn) | |||
![]() | Cali National - 12 | Tustin Scorpions - 12 | 1:30pm | Tustin Sports Park #2 (9 inn) | |||
![]() | HB Total Scrappers - 12 | 12 | Whitecaps Atlantic - 12 | 6 | 3:00pm | JSerra HS | |
![]() | HB Total Scrappers - 12 | 13 | Whitecaps Atlantic - 12 | 6 | 5:00pm | JSerra HS | |
![]() | OC Titans - 12 | Irvine Dolphins - 12 | 9:00am | Quail Field #1 CANCELED | |||
![]() | OC Titans - 12 | Irvine Dolphins - 12 | 11:15am | Quail Field #1 CANCELED | |||
![]() | SGV Arsenal - 12 | Next Level - 12 | 8:30am | Tustin Sports Park | |||
![]() | SGV Arsenal - 12 | Next Level - 12 | 10:45am | Tustin Sports Park | |||
![]() | L.N. Lightning Mont - 12 | 12 | Trombly Tribe - 12 | 5 | 2:00pm | Trombly Field | |
Sunday, March 27, 2022 | |||||||
Notes: | |||||||
![]() | HB Total Scrappers - 12 | 4 | Placentia Mustangs - 12 | 8 | 1:30pm | Champions March | |
![]() | HB Total Scrappers - 12 | 7 | Placentia Mustangs - 12 | 7 | 3:45pm | Champions March | |
![]() | Cali National - 12 | Dukes Baseball National - 12 | 1:30pm | Palm View Park | |||
![]() | Cali National - 12 | Dukes Baseball National - 12 | 3:45pm | Palm View Park | |||
![]() | Whitecaps Pacific - 12 | OC Scorpions - 12 | 10:00am | Woodfield Park #6 | |||
OC Titans - 12 | 11 | Tustin Scorpions - 12 | 5 | 1:30pm | Tustin Sports Park #2 | ||
![]() | SGV Arsenal - 12 | 1 | L.N. Lightning Mont - 12 | 4 | 1:30pm | Bergeson Elementary | |
![]() | SGV Arsenal - 12 | 0 | L.N. Lightning Mont - 12 | 7 | 3:45pm | Bergeson Elementary | |
![]() | Whitecaps Atlantic - 12 | Next Level - 12 | 8:30am | Tustin Sports Park | |||
![]() | Whitecaps Atlantic - 12 | Next Level - 12 | 10:45am | Tustin Sports Park | |||
PFA Matadors - 12 | |||||||
PFA Matadors - 12 | |||||||
Sunday, April 3, 2022 | |||||||
Notes: | |||||||
Sun Apr 3 | |||||||
![]() | L.N. Lightning Mont - 12 | 9 | Placentia Mustangs - 12 | 10 | 2:30pm | Champions March | |
![]() | OC Premier - 12 | Trombly Tribe - 12 | 2:00pm | Trombly Field | |||
![]() | OC Titans - 12 | Dukes Baseball American - 12 | 1:30pm | Palm View Park | |||
![]() | OC Titans - 12 | Dukes Baseball American - 12 | 3:45pm | Palm View Park | |||
![]() | SGV Arsenal - 12 | OC Scorpions - 12 | 10:00am | Woodfield Park #6 (9 inn) | |||
![]() | Osos Baseball - 12 | Tustin Scorpions - 12 | 1:30pm | Tustin Sports Park #2 (9 inn( | |||
![]() | PFA Matadors - 12 | Irvine Dolphins - 12 | 9:00am | Quail Field #1 | |||
![]() | PFA Matadors - 12 | Irvine Dolphins - 12 | 11:15am | Quail Field #1 | |||
![]() | Cali National - 12 | Whitecaps Atlantic - 12 | 10:30am | JSerra HS | |||
![]() | Cali National - 12 | Whitecaps Atlantic - 12 | 12:45pm | JSerra HS | |||
![]() | HB Total Scrappers - 12 | 6 | Whitecaps Pacific - 12 | 8 | 3:00pm | JSerra HS (9 inn) | |
![]() | Dukes Baseball National - 12 | Next Level - 12 | 8:30am | Tustin Sports Park | |||
![]() | Dukes Baseball National - 12 | Next Level - 12 | 10:45am | Tustin Sports Park | |||
E-mail us at CCYBnet@gmail.com