16u – JV
14u – Freshman
Great Park Irvine
Dec 3-4, 2022
Team Cost – $795.00
CCYBnet@Gmail.com
Ages: 14u, 16u as a guide, but its OK to have over age players in divisions due to grade class.
8 inn games, no new inning after 2:15.
(Freshman or JV or levels)
Request an Invite – Team
Tournament Seedings | |||||
Seed # | Team | Win | Loss | RA | RD |
Pool - JV Division | |||||
.. | CA Armada JV | 3 | 0 | 4 | 12 |
Trombly Baseball - JV | 2 | 1 | 8 | 7 | |
Dukes Baseball - JV | 2 | 1 | 9 | 19 | |
Central Califorina Kings JV | 2 | 1 | 15 | 0 | |
Team California - JV | 1 | 2 | 20 | -1 | |
Prevail - JV | 1 | 2 | 27 | -20 | |
So Cal Samurai Espinoza - JV | 1 | 2 | 21 | -6 | |
Blue Wave Baseball - JV | 0 | 3 | 26 | -19 | |
Pool - Freshman Division | |||||
BSBL Bengals - F | 3 | 0 | 2 | 22 | |
Placentia Mustangs - F | 3 | 0 | 3 | 28 | |
STARS N' SPIKES - F | 3 | 0 | 6 | 26 | |
Trombly Baseball - F | 2 | 1 | 9 | 8 | |
SoCal Baseball Club Duarte - F | 1 | 2 | 17 | -9 | |
So Cal Catch Black - F | 1 | 2 | 23 | -15 | |
.. | West Coast Scrappers - F | 1 | 2 | 24 | -2 |
OC Muckdogs - F | 1 | 2 | 31 | -20 | |
So Cal Catch Red - F | 0 | 3 | 27 | -16 | |
Prevail 14 Klaess - F | 0 | 3 | 31 | -23 | |
Sat Dec 3, 2022 | |||||
Notes: | |||||
Teams | Team | Time | Location | ||
3 - Team California - JV (2) | 5 - California Armada - JV (5) | 9:00am | Great Park #8 | ||
10 - Placentia Mustangs - F (17) | 11 - OC Muckdogs - F (2) | 9:30am | Great Park #9 | ||
12 - Prevail Klaess - F (1) | 13- Trombly Baseball - F (11) | 10:00am | Great Park #10 | ||
2 - Blue Wave Baseball - JV (8) | 3 - Team California - JV (12) | 11:30am | Great Park #8 | ||
6 - Trombly Baseball - JV (10) | 8 - Prevail JV (0) | 12:30pm | Great Park #9 | ||
18 - STARS N' SPIKES - F (8) | 19 - SoCal Baseball Duarte - F (1) | 1:00pm | Great Park #10 | ||
l | 5 - California Armada - JV (6) | 4 - Central Calif Kings - JV (1) | 12:30pm | Stadium | |
11 - OC Muckdogs - F (9) | 12 - Prevail Klaess - F (8) | 3:00pm | Great Park #8 | ||
1 - So Cal Samurai - JV (4) | 8 - Prevail JV (6) | 3:30pm | Great Park #9 | ||
10 - Placentia Mustangs - F (8) | 13- Trombly Baseball - F (0) | 3:30pm | Great Park #10 | ||
6 - Trombly Baseball - JV (4) | 7 - Dukes Baseball - JV (3) | 3:30pm | Stadium | ||
2 - Blue Wave Baseball - JV (4) | 4 - Central Calif Kings - JV (8) | 6:00pm | Great Park #8 | ||
14 - West Coast Scrappers - F (5) | 15 - So Cal Catch Black - F (6) | 6:15pm | Great Park #9 | ||
l | 1 - So Cal Samurai - JV (5) | 7 - Dukes Baseball - JV (12) | 6:30pm | Great Park #10 | |
16 - So Cal Catch Red - F (0) | 17 - BSBL Bengals - F (8) | 6:30pm | Stadium | ||
Sun Dec 4, 2022 | |||||
Notes: | |||||
Teams | Team | Time | Location | ||
7 - Dukes Baseball - JV (13) | 8 - Prevail JV (0) | 9:00am | Great Park #8 | ||
1 - So Cal Samurai JV (6) | 2 - Blue Wave Baseball - JV (3) | 8:30am | Great Park #9 | ||
3 - Team California - JV (5) | 4 - Central Calif Kings - JV (7) | 10:00am | Great Park #10 | ||
18 - STARS N' SPIKES - F (12) | 12 - Prevail Klaess - F (1) | 8:00am | Stadium | ||
5 - California Armada - JV (5) | 6 - Trombly Baseball - JV (1) | 11:45am | Great Park #8 | ||
14 - West Coast Scrappers - F (13) | 16 - So Cal Catch Red - F (6) | 11:00am | Great Park #9 | ||
19 - SoCal Baseball Duarte - F (1) | 17 - BSBL Bengals - F (4) | 1:00pm | Great Park #10 | ||
15 - So Cal Catch Black - F (1) | 10 - Placentia Mustangs - F (6) | 1:30pm | Great Park #9 | ||
18 - STARS N' SPIKES - F (12) | 14 - West Coast Scrappers - F (4) | 2:30pm | Great Park #8 | ||
19 - So Cal Duarte - F (6) | 16 - So Cal Catch Red - F (5) | 3:45pm | Great Park #10 | ||
15 - So Cal Catch Black - F (1) | 17 - BSBL Bengals - F (12) | 4:00pm | Great Park #9 | ||
11 - OC Muckdogs - F (0) | 13- Trombly Baseball - F (6) | 4:30pm | Stadium | ||
Cal Varsity | 6:15pm | Great Park #10 | |||
Freshman Championship | |||||
10 - Placentia Mustangs - F (0) | 17 - BSBL Bengals - F (1) | 6:30pm | Great Park #8 | ||
JV Championship Game | |||||
6 - Trombly Baseball - JV (6) | 5 - California Armada - JV (2) | 7:30pm | Stadium | ||
Director – Todd Rogers
Venmo: @Todd-Rogers-CCYB (1095)
Hotel Link – Coming soon
Notes:
8 inning games
2:15 No new inning
High School Federation rules will be in affect
All pool play games will coin flip at home plate meeting to decide home or visitors. During the Championship game, higher seed will be home team.
Home team has choice of dugouts.
Please have players retrieve fouls.
-Mercy rules- 10 after four innings & 8 runs after 5 innings
ROSTER-
Courtesy runners will be allowed for the pitcher or catcher at any time. The courtesy runner must be a player not currently in the game or if the team has no players on bench, the last out.
Teams may elect to bat 9 players AND/OR bat 10 or 11 players with the 10/11th player being an EH. The EH is considered a defensive player and may switch in and out defensively. Teams may also bat their entire roster.
All players must slide to avoid.
PITCHING LIMITATIONS-
NO PITCHING REGULATIONS- Please be responsible and protect your players arms. Each pitcher will have 5 warm up pitches between innings. New pitchers entering will have 6 warm up pitches
-All lineup changes must go through the home plate umpire, who will relay to the official scorekeeper.
seeding based on
1-Record
2- head to head
3 – runs allowed
4- runs differential
5- coin flip